| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Quant Large Cap Fund - Growth Option - Regular Plan | 08-08-2022 | 3,286.6 | 1.96 | 5.04 | 14.53 | - | - | 12.59 |
| Bank Of India Large Cap Fund Regular Plan Growth | 24-06-2021 | 213.23 | 2.47 | 3.79 | 13.47 | 10.73 | - | 10.79 |
| Invesco India LargeCap Fund - Growth | 21-08-2009 | 1,749.06 | 2.07 | 1.88 | 13.86 | 12.74 | 12.75 | 12.35 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2,000.44 | 2.05 | 1.41 | 12.86 | 12.01 | 12.58 | 10.78 |
| Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 2,681.96 | 1.96 | 0.67 | 11.54 | 11.27 | 11.77 | 14.97 |
| SBI Large Cap Fund-Regular Plan Growth | 01-02-2006 | 53,542.47 | 1.43 | 0.41 | 10.27 | 11.21 | 11.97 | 11.61 |
| Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 50.57 | 2.43 | 0.37 | 12.96 | 10.8 | 10.0 | 10.49 |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 1,758.52 | 2.1 | 0.31 | 10.97 | 10.44 | 12.01 | 17.78 |
| WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 1,170.24 | 2.21 | 0.12 | 13.36 | - | - | 11.96 |
| Parag Parikh Large Cap Fund - Regular Plan - Growth | 19-01-2026 | 739.03 | 0.54 | - | - | - | - | -3.62 |
| Groww Large Cap Fund Regular Plan Growth Option | 10-02-2012 | 128.87 | 2.72 | -0.3 | 10.85 | 10.37 | 10.89 | 10.65 |
| Bajaj FInserv Large Cap Fund - Regular Plan - Growth | 20-08-2024 | 1,471.71 | 2.14 | -0.34 | - | - | - | -0.03 |
| HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 37,815.29 | 1.53 | -0.79 | 11.2 | 12.8 | 12.75 | 17.24 |
| Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 37,701.33 | 1.54 | -1.17 | 9.86 | 9.44 | 12.67 | 14.16 |
| JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 422.2 | 2.45 | -1.17 | 11.32 | 11.53 | 10.86 | 9.21 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 51,667.1 | 1.44 | -1.27 | 13.12 | 15.23 | 14.23 | 12.31 |
| FranklIn India Large Cap Fund-Growth | 01-12-1993 | 7,145.03 | 1.8 | -1.68 | 10.66 | 9.13 | 10.47 | 17.68 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 10,517.06 | 1.76 | -1.83 | 11.24 | 10.67 | 12.19 | 17.83 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 75,948.39 | 1.34 | -1.91 | 13.11 | 13.5 | 13.61 | 14.08 |
| Axis Large Cap Fund - Regular Plan - Growth | 04-01-2010 | 30,430.56 | 1.57 | -1.98 | 9.0 | 7.31 | 11.76 | 11.43 |
| Baroda BNP Paribas Large Cap Fund- Regular Plan - Growth Option | 23-09-2004 | 2,552 | 2.0 | -2.11 | 11.95 | 11.51 | 12.29 | 15.19 |
| Edelweiss Large Cap Fund -PlanC - Growth Option | 20-05-2009 | 1,421.8 | 2.13 | -2.29 | 10.14 | 10.82 | 12.35 | 13.08 |
| Edelweiss Large Cap Fund -PlanB - Growth Option | 20-05-2009 | 1,421.8 | 2.13 | -2.29 | 10.14 | 10.82 | 12.35 | 13.17 |
| Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 1,421.8 | 2.13 | -2.3 | 10.13 | 10.8 | 12.34 | 13.13 |
| Union LargeCap Fund - Regular Plan - Growth Option | 04-05-2017 | 436.53 | 2.42 | -2.52 | 9.01 | 9.34 | - | 9.6 |
| Sundaram Large Cap Fund Regular Plan - Growth | 05-10-2020 | 3,001.67 | 1.94 | -2.73 | 8.28 | 9.11 | 11.86 | 16.4 |
| Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 28,642.48 | 1.58 | -3.0 | 10.77 | 11.08 | 11.74 | 17.97 |
| Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 3,119.85 | 1.97 | -3.04 | - | - | - | 14.49 |
| ITI Large Cap Fund - Regular Plan - Growth Option | 24-12-2020 | 361.42 | 2.37 | -3.27 | 9.85 | 8.93 | - | 10.46 |
| Canara Robeco Large Cap Fund - Regular Plan - Growth Option | 05-08-2010 | 16,328.53 | 1.69 | -3.27 | 10.57 | 10.13 | 13.33 | 12.11 |
| PGIM India Large Cap Fund - Growth | 05-01-2003 | 535.42 | 2.46 | -3.37 | 7.42 | 7.36 | 9.86 | 16.08 |
| DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 7,281.64 | 4.14 | -3.52 | 12.75 | 10.73 | 11.16 | 17.83 |
| UTI Large Cap Fund - Regular Plan - Growth Option | 18-10-1986 | 11,855.35 | 1.91 | -4.34 | 8.56 | 8.58 | 11.15 | 12.43 |
| MahIndra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 687.12 | 2.34 | -5.24 | 9.49 | 9.35 | - | 11.5 |
| LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 1,331.43 | 2.12 | -5.61 | 8.02 | 8.52 | 10.39 | 5.61 |
| Samco Large Cap Fund - Regular Plan - Growth Option | 23-03-2025 | 108.74 | 2.47 | -10.26 | - | - | - | -7.72 |
| Category Average | - | - | - | -1.65 | 10.98 | 10.54 | 11.9 | 11.82 |
| NIFTY 100 TRI | - | - | - | -1.67 | 10.72 | 10.84 | 12.85 | 16.3 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.































