| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 09-08-2004 | 14,242.25 | 1.72 | 17.17 | 25.83 | 18.68 | 17.06 | 19.05 |
| Helios Mid Cap Fund - Regular Plan - Growth Plan | 13-03-2025 | 1,488.02 | 2.11 | 14.48 | - | - | - | 26.89 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 5,721.8 | 1.86 | 13.28 | 23.86 | - | - | 22.24 |
| ICICI Prudential Midcap Fund - Growth | 10-10-2004 | 7,788.32 | 1.77 | 12.38 | 23.72 | 17.83 | 16.72 | 17.61 |
| Invesco India Midcap Fund - Growth Option | 19-04-2007 | 12,378.76 | 1.71 | 11.11 | 25.94 | 20.25 | 18.73 | 16.86 |
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth Option | 02-05-2006 | 2,460.88 | 2.01 | 11.08 | 19.72 | 15.84 | 15.59 | 12.72 |
| Mirae Asset Midcap Fund - Regular Plan-Growth Option | 01-07-2019 | 18,997.94 | 1.67 | 9.99 | 19.04 | 16.37 | - | 22.26 |
| MahIndra Manulife Mid Cap Fund - Regular Plan - Growth | 05-01-2018 | 4,863.71 | 1.86 | 9.16 | 22.0 | 18.15 | - | 17.6 |
| Nippon India Growth Mid Cap Fund - Growth Plan-Growth Option | 05-10-1995 | 47,380.31 | 1.46 | 8.74 | 22.19 | 20.11 | 18.52 | 21.98 |
| Union Midcap Fund - Regular Plan - Growth Option | 23-03-2020 | 1,771.05 | 2.06 | 8.63 | 18.58 | 15.67 | - | 29.17 |
| ITI Mid Cap Fund - Regular Plan - Growth Option | 05-03-2021 | 1,395.29 | 2.09 | 8.35 | 21.66 | 15.2 | - | 16.88 |
| Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 13,687.16 | 1.7 | 8.24 | 21.97 | 18.36 | 15.07 | 23.3 |
| JM Midcap Fund (Regular) - Growth | 21-11-2022 | 1,227.6 | 2.18 | 8.2 | 21.63 | - | - | 22.32 |
| Bandhan Midcap Fund - Growth - Regular Plan | 05-08-2022 | 2,203.31 | 2.01 | 8.19 | 19.42 | - | - | 17.53 |
| Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 64,732.23 | 1.38 | 8.01 | 20.68 | 17.48 | 17.6 | 14.96 |
| Tata Mid Cap Fund Regular Plan- Growth Option | 01-07-1994 | 5,732.33 | 1.83 | 6.94 | 18.96 | 16.04 | 16.2 | 14.52 |
| Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 4,619.1 | 1.87 | 6.79 | 19.25 | - | - | 18.47 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 16,849.65 | 1.67 | 6.5 | 23.27 | 18.62 | 18.4 | 13.72 |
| HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 97,313.45 | 1.29 | 6.43 | 20.48 | 20.07 | 17.76 | 17.31 |
| Axis Midcap Fund - Regular Plan - Growth | 06-02-2011 | 33,344.03 | 1.55 | 6.08 | 17.65 | 14.27 | 16.81 | 17.54 |
| Aditya Birla Sun Life Midcap Fund-Growth | 05-10-2002 | 6,397.1 | 1.82 | 6.07 | 18.36 | 15.52 | 13.73 | 20.49 |
| DSP Midcap Fund - Regular Plan - Growth | 05-11-2006 | 19,911.51 | 1.76 | 4.36 | 18.07 | 12.25 | 14.27 | 14.95 |
| LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 357.17 | 2.44 | 3.77 | 18.47 | 13.78 | - | 12.6 |
| UTI Mid Cap Fund-Growth Option | 05-08-2005 | 11,872.54 | 1.72 | 1.79 | 14.07 | 13.05 | 13.81 | 15.3 |
| SBI Midcap Fund - Regular Plan - Growth | 29-03-2005 | 23,423.32 | 1.62 | 1.3 | 13.12 | 14.67 | 13.87 | 16.16 |
| Quant Mid Cap Fund - Growth Option - Regular Plan | 26-02-2001 | 8,192.79 | 1.8 | 0.89 | 15.16 | 15.78 | 16.94 | 13.01 |
| FranklIn India Mid Cap Fund-Growth | 01-12-1993 | 12,230.88 | 1.73 | 0.46 | 18.26 | 14.8 | 14.37 | 18.77 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 10,827.82 | 1.75 | 0.43 | 12.14 | 12.04 | 15.54 | 16.09 |
| Samco Mid Cap Fund - Regular Plan | 21-01-2026 | 73.3 | 2.47 | - | - | - | - | 2.35 |
| TrustMF Mid Cap Fund -Regular-Growth | 27-02-2026 | 239.18 | 2.47 | - | - | - | - | 18.8 |
| Bank Of India Mid Cap Fund - Regular Plan Growth | 31-07-2025 | 721.48 | 2.39 | - | - | - | - | 3.51 |
| Taurus Mid Cap Fund - Regular Plan - Growth | 05-09-1994 | 124.94 | 2.44 | -3.94 | 11.29 | 11.6 | 14.32 | 8.12 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 36,461.82 | 1.54 | -4.36 | 19.5 | 22.18 | 16.7 | 20.28 |
| Category Average | - | - | - | 6.68 | 19.46 | 16.34 | 16.1 | 17.07 |
| NIFTY MIDCAP 150 TRI | - | - | - | 6.84 | 20.63 | 18.33 | 18.28 | 17.24 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.































