SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 06-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 963583.29 534583.29 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-10-2013 21.3435 140.56 140.56 3,000 3,000 3,000
06-11-2013 22.9683 130.61 271.17 3,000 6,000 6,228
06-12-2013 23.5262 127.52 398.69 3,000 9,000 9,380
06-01-2014 24.1667 124.14 522.83 3,000 12,000 12,635
06-02-2014 23.7639 126.24 649.07 3,000 15,000 15,424
06-03-2014 25.2566 118.78 767.85 3,000 18,000 19,393
06-04-2014 26.1493 114.73 882.58 3,000 21,000 23,079
06-05-2014 27.0121 111.06 993.64 3,000 24,000 26,840
06-06-2014 30.7367 97.6 1,091.24 3,000 27,000 33,541
06-07-2014 32.0646 93.56 1,184.8 3,000 30,000 37,990
06-08-2014 31.7764 94.41 1,279.21 3,000 33,000 40,649
06-09-2014 33.5995 89.29 1,368.5 3,000 36,000 45,981
06-10-2014 33.5995 89.29 1,457.79 3,000 39,000 48,981
06-11-2014 35.0268 85.65 1,543.43 3,000 42,000 54,062
06-12-2014 36.776 81.57 1,625.01 3,000 45,000 59,761
06-01-2015 36.1679 82.95 1,707.96 3,000 48,000 61,773
06-02-2015 37.1108 80.84 1,788.79 3,000 51,000 66,384
06-03-2015 38.5342 77.85 1,866.65 3,000 54,000 71,930
06-04-2015 38.0834 78.77 1,945.42 3,000 57,000 74,088
06-05-2015 36.5822 82.01 2,027.43 3,000 60,000 74,168
06-06-2015 36.7484 81.64 2,109.07 3,000 63,000 77,505
06-07-2015 37.8711 79.22 2,188.28 3,000 66,000 82,873
06-08-2015 38.9106 77.1 2,265.38 3,000 69,000 88,147
06-09-2015 36.3937 82.43 2,347.81 3,000 72,000 85,446
06-10-2015 37.9886 78.97 2,426.78 3,000 75,000 92,190
06-11-2015 37.4377 80.13 2,506.92 3,000 78,000 93,853
06-12-2015 37.4084 80.2 2,587.11 3,000 81,000 96,780
06-01-2016 37.3157 80.4 2,667.51 3,000 84,000 99,540
06-02-2016 35.5052 84.49 2,752 3,000 87,000 97,710
06-03-2016 35.5724 84.34 2,836.34 3,000 90,000 100,895
06-04-2016 36.761 81.61 2,917.95 3,000 93,000 107,267
06-05-2016 37.4342 80.14 2,998.09 3,000 96,000 112,231
06-06-2016 38.8855 77.15 3,075.24 3,000 99,000 119,582
06-07-2016 39.9667 75.06 3,150.3 3,000 102,000 125,907
06-08-2016 41.3873 72.49 3,222.79 3,000 105,000 133,382
06-09-2016 42.8756 69.97 3,292.76 3,000 108,000 141,179
06-10-2016 43.3683 69.17 3,361.93 3,000 111,000 145,801
06-11-2016 42.2515 71 3,432.93 3,000 114,000 145,047
06-12-2016 41.8902 71.62 3,504.55 3,000 117,000 146,806
06-01-2017 41.9807 71.46 3,576.01 3,000 120,000 150,123
06-02-2017 44.222 67.84 3,643.85 3,000 123,000 161,138
06-03-2017 44.2718 67.76 3,711.61 3,000 126,000 164,320
06-04-2017 45.9663 65.27 3,776.88 3,000 129,000 173,609
06-05-2017 46.766 64.15 3,841.03 3,000 132,000 179,630
06-06-2017 47.8835 62.65 3,903.68 3,000 135,000 186,922
06-07-2017 48.6825 61.62 3,965.3 3,000 138,000 193,041
06-08-2017 50.0435 59.95 4,025.25 3,000 141,000 201,438
06-09-2017 49.5494 60.55 4,085.8 3,000 144,000 202,449
06-10-2017 49.5588 60.53 4,146.33 3,000 147,000 205,487
06-11-2017 51.9844 57.71 4,204.04 3,000 150,000 218,545
06-12-2017 50.962 58.87 4,262.91 3,000 153,000 217,246
06-01-2018 53.1733 56.42 4,319.33 3,000 156,000 229,673
06-02-2018 51.7781 57.94 4,377.27 3,000 159,000 226,647
06-03-2018 51.0885 58.72 4,435.99 3,000 162,000 226,628
06-04-2018 51.8931 57.81 4,493.8 3,000 165,000 233,197
06-05-2018 51.9185 57.78 4,551.58 3,000 168,000 236,311
06-06-2018 50.868 58.98 4,610.56 3,000 171,000 234,530
06-07-2018 50.483 59.43 4,669.98 3,000 174,000 235,755
06-08-2018 52.578 57.06 4,727.04 3,000 177,000 248,538
06-09-2018 52.69 56.94 4,783.98 3,000 180,000 252,068
08-10-2018 48.288 62.13 4,846.11 3,000 183,000 234,009
06-11-2018 49.917 60.1 4,906.21 3,000 186,000 244,903
06-12-2018 50.316 59.62 4,965.83 3,000 189,000 249,861
07-01-2019 51.218 58.57 5,024.4 3,000 192,000 257,340
06-02-2019 51.069 58.74 5,083.15 3,000 195,000 259,591
06-03-2019 51.878 57.83 5,140.98 3,000 198,000 266,704
08-04-2019 54.181 55.37 5,196.35 3,000 201,000 281,543
06-05-2019 53.391 56.19 5,252.53 3,000 204,000 280,438
06-06-2019 54.558 54.99 5,307.52 3,000 207,000 289,568
08-07-2019 54.242 55.31 5,362.83 3,000 210,000 290,891
06-08-2019 52.024 57.67 5,420.5 3,000 213,000 281,996
06-09-2019 51.872 57.83 5,478.33 3,000 216,000 284,172
07-10-2019 52.034 57.65 5,535.98 3,000 219,000 288,059
06-11-2019 54.51 55.04 5,591.02 3,000 222,000 304,767
06-12-2019 54.325 55.22 5,646.24 3,000 225,000 306,732
06-01-2020 54.798 54.75 5,700.99 3,000 228,000 312,403
06-02-2020 55.707 53.85 5,754.84 3,000 231,000 320,585
06-03-2020 51.592 58.15 5,812.99 3,000 234,000 299,904
07-04-2020 42.744 70.19 5,883.18 3,000 237,000 251,471
06-05-2020 45.127 66.48 5,949.66 3,000 240,000 268,490
08-06-2020 48.034 62.46 6,012.11 3,000 243,000 288,786
06-07-2020 50.305 59.64 6,071.75 3,000 246,000 305,439
06-08-2020 51.724 58 6,129.75 3,000 249,000 317,055
07-09-2020 52.766 56.85 6,186.6 3,000 252,000 326,442
06-10-2020 53.408 56.17 6,242.77 3,000 255,000 333,414
06-11-2020 55.755 53.81 6,296.58 3,000 258,000 351,066
07-12-2020 60.696 49.43 6,346.01 3,000 261,000 385,177
06-01-2021 63.743 47.06 6,393.07 3,000 264,000 407,514
08-02-2021 68.647 43.7 6,436.77 3,000 267,000 441,865
08-03-2021 68.626 43.72 6,480.49 3,000 270,000 444,730
06-04-2021 67.209 44.64 6,525.13 3,000 273,000 438,547
06-05-2021 68.051 44.08 6,569.21 3,000 276,000 447,041
07-06-2021 72.678 41.28 6,610.49 3,000 279,000 480,437
06-07-2021 73.89 40.6 6,651.09 3,000 282,000 491,449
06-08-2021 75.54 39.71 6,690.8 3,000 285,000 505,423
06-09-2021 77.595 38.66 6,729.47 3,000 288,000 522,173
06-10-2021 78.563 38.19 6,767.65 3,000 291,000 531,687
08-11-2021 81.205 36.94 6,804.6 3,000 294,000 552,567
06-12-2021 77.425 38.75 6,843.34 3,000 297,000 529,846
06-01-2022 79.866 37.56 6,880.91 3,000 300,000 549,550
07-02-2022 79.665 37.66 6,918.56 3,000 303,000 551,167
07-03-2022 74.604 40.21 6,958.78 3,000 306,000 519,152
06-04-2022 81.347 36.88 6,995.65 3,000 309,000 569,076
06-05-2022 76.647 39.14 7,034.79 3,000 312,000 539,196
06-06-2022 76.917 39 7,073.8 3,000 315,000 544,095
06-07-2022 75.602 39.68 7,113.48 3,000 318,000 537,793
08-08-2022 80.963 37.05 7,150.53 3,000 321,000 578,929
06-09-2022 82.989 36.15 7,186.68 3,000 324,000 596,416
06-10-2022 81.996 36.59 7,223.27 3,000 327,000 592,279
07-11-2022 85.116 35.25 7,258.52 3,000 330,000 617,816
06-12-2022 86.903 34.52 7,293.04 3,000 333,000 633,787
06-01-2023 85.152 35.23 7,328.27 3,000 336,000 624,017
06-02-2023 85.267 35.18 7,363.45 3,000 339,000 627,859
06-03-2023 85.45 35.11 7,398.56 3,000 342,000 632,207
06-04-2023 85.59 35.05 7,433.61 3,000 345,000 636,243
08-05-2023 88.253 33.99 7,467.6 3,000 348,000 659,038
06-06-2023 90.18 33.27 7,500.87 3,000 351,000 676,429
06-07-2023 93.534 32.07 7,532.94 3,000 354,000 704,586
07-08-2023 93.828 31.97 7,564.92 3,000 357,000 709,801
06-09-2023 94.904 31.61 7,596.53 3,000 360,000 720,941
06-10-2023 95.192 31.52 7,628.04 3,000 363,000 726,129
06-11-2023 93.64 32.04 7,660.08 3,000 366,000 717,290
06-12-2023 98.576 30.43 7,690.52 3,000 369,000 758,100
08-01-2024 100.785 29.77 7,720.28 3,000 372,000 778,089
06-02-2024 102.858 29.17 7,749.45 3,000 375,000 797,093
06-03-2024 104.884 28.6 7,778.05 3,000 378,000 815,793
08-04-2024 105.469 28.44 7,806.5 3,000 381,000 823,343
06-05-2024 105.907 28.33 7,834.82 3,000 384,000 829,763
06-06-2024 108.497 27.65 7,862.47 3,000 387,000 853,055
08-07-2024 113.935 26.33 7,888.8 3,000 390,000 898,811
06-08-2024 112.126 26.76 7,915.56 3,000 393,000 887,540
06-09-2024 115.558 25.96 7,941.52 3,000 396,000 917,706
07-10-2024 114.155 26.28 7,967.8 3,000 399,000 909,564
06-11-2024 114.93 26.1 7,993.9 3,000 402,000 918,739
06-12-2024 116.994 25.64 8,019.55 3,000 405,000 938,239
06-01-2025 113.269 26.49 8,046.03 3,000 408,000 911,366
06-02-2025 112.203 26.74 8,072.77 3,000 411,000 905,789
06-03-2025 107.847 27.82 8,100.59 3,000 414,000 873,624
07-04-2025 107.586 27.88 8,128.47 3,000 417,000 874,510
06-05-2025 114.867 26.12 8,154.59 3,000 420,000 936,693
06-06-2025 118.829 25.25 8,179.83 3,000 423,000 972,001
07-07-2025 120.527 24.89 8,204.72 3,000 426,000 988,891
06-08-2025 117.448 25.54 8,230.27 3,000 429,000 966,628
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1190871.02 622985.48 227287.73 23.59%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-10-2013 21.3435 140.56 140.56 3,000 3,000 3,000
06-11-2013 22.9683 130.61 271.17 3,000 6,000 6,228
06-12-2013 23.5262 127.52 398.69 3,000 9,000 9,380
06-01-2014 24.1667 124.14 522.83 3,000 12,000 12,635
06-02-2014 23.7639 126.24 649.07 3,000 15,000 15,424
06-03-2014 25.2566 118.78 767.85 3,000 18,000 19,393
06-04-2014 26.1493 114.73 882.58 3,000 21,000 23,079
06-05-2014 27.0121 111.06 993.64 3,000 24,000 26,840
06-06-2014 30.7367 97.6 1,091.24 3,000 27,000 33,541
06-07-2014 32.0646 93.56 1,184.8 3,000 30,000 37,990
06-08-2014 31.7764 94.41 1,279.21 3,000 33,000 40,649
06-09-2014 33.5995 89.29 1,368.5 3,000 36,000 45,981
06-10-2014 33.5995 93.75 1,462.25 3,150 39,150 49,131
06-11-2014 35.0268 89.93 1,552.18 3,150 42,300 54,368
06-12-2014 36.776 85.65 1,637.84 3,150 45,450 60,233
06-01-2015 36.1679 87.09 1,724.93 3,150 48,600 62,387
06-02-2015 37.1108 84.88 1,809.81 3,150 51,750 67,163
06-03-2015 38.5342 81.75 1,891.56 3,150 54,900 72,890
06-04-2015 38.0834 82.71 1,974.27 3,150 58,050 75,187
06-05-2015 36.5822 86.11 2,060.38 3,150 61,200 75,373
06-06-2015 36.7484 85.72 2,146.09 3,150 64,350 78,866
06-07-2015 37.8711 83.18 2,229.27 3,150 67,500 84,425
06-08-2015 38.9106 80.95 2,310.23 3,150 70,650 89,892
06-09-2015 36.3937 86.55 2,396.78 3,150 73,800 87,228
06-10-2015 37.9886 87.07 2,483.84 3,308 77,108 94,358
06-11-2015 37.4377 88.35 2,572.19 3,308 80,415 96,297
06-12-2015 37.4084 88.42 2,660.61 3,308 83,722 99,529
06-01-2016 37.3157 88.64 2,749.24 3,308 87,030 102,590
06-02-2016 35.5052 93.16 2,842.4 3,308 90,338 100,920
06-03-2016 35.5724 92.98 2,935.38 3,308 93,645 104,418
06-04-2016 36.761 89.97 3,025.35 3,308 96,952 111,215
06-05-2016 37.4342 88.36 3,113.71 3,308 100,260 116,559
06-06-2016 38.8855 85.06 3,198.76 3,308 103,568 124,386
06-07-2016 39.9667 82.76 3,281.52 3,308 106,875 131,152
06-08-2016 41.3873 79.92 3,361.44 3,308 110,182 139,121
06-09-2016 42.8756 77.14 3,438.58 3,308 113,490 147,431
06-10-2016 43.3683 80.08 3,518.66 3,473 116,963 152,598
06-11-2016 42.2515 82.2 3,600.85 3,473 120,436 152,141
06-12-2016 41.8902 82.9 3,683.76 3,473 123,909 154,313
06-01-2017 41.9807 82.73 3,766.48 3,473 127,382 158,120
06-02-2017 44.222 78.53 3,845.01 3,473 130,854 170,034
06-03-2017 44.2718 78.44 3,923.46 3,473 134,327 173,699
06-04-2017 45.9663 75.55 3,999.01 3,473 137,800 183,820
06-05-2017 46.766 74.26 4,073.27 3,473 141,273 190,491
06-06-2017 47.8835 72.53 4,145.8 3,473 144,746 198,515
06-07-2017 48.6825 71.34 4,217.14 3,473 148,219 205,301
06-08-2017 50.0435 69.4 4,286.53 3,473 151,692 214,513
06-09-2017 49.5494 70.09 4,356.62 3,473 155,164 215,868
06-10-2017 49.5588 73.58 4,430.2 3,647 158,811 219,556
06-11-2017 51.9844 70.15 4,500.35 3,647 162,458 233,948
06-12-2017 50.962 71.55 4,571.9 3,647 166,104 232,993
06-01-2018 53.1733 68.58 4,640.48 3,647 169,751 246,750
06-02-2018 51.7781 70.43 4,710.91 3,647 173,397 243,922
06-03-2018 51.0885 71.38 4,782.28 3,647 177,044 244,320
06-04-2018 51.8931 70.27 4,852.55 3,647 180,690 251,814
06-05-2018 51.9185 70.24 4,922.79 3,647 184,337 255,584
06-06-2018 50.868 71.69 4,994.47 3,647 187,983 254,059
06-07-2018 50.483 72.23 5,066.71 3,647 191,630 255,783
06-08-2018 52.578 69.35 5,136.06 3,647 195,276 270,044
06-09-2018 52.69 69.21 5,205.27 3,647 198,923 274,266
08-10-2018 48.288 79.29 5,284.56 3,829 202,752 255,181
06-11-2018 49.917 76.7 5,361.26 3,829 206,580 267,618
06-12-2018 50.316 76.1 5,437.36 3,829 210,409 273,586
07-01-2019 51.218 74.76 5,512.12 3,829 214,238 282,320
06-02-2019 51.069 74.97 5,587.09 3,829 218,067 285,327
06-03-2019 51.878 73.8 5,660.89 3,829 221,896 293,676
08-04-2019 54.181 70.67 5,731.56 3,829 225,725 310,542
06-05-2019 53.391 71.71 5,803.28 3,829 229,553 309,843
06-06-2019 54.558 70.18 5,873.45 3,829 233,382 320,444
08-07-2019 54.242 70.59 5,944.04 3,829 237,211 322,417
06-08-2019 52.024 73.6 6,017.64 3,829 241,040 313,062
06-09-2019 51.872 73.81 6,091.45 3,829 244,869 315,976
07-10-2019 52.034 77.26 6,168.72 4,020 248,889 320,983
06-11-2019 54.51 73.75 6,242.47 4,020 252,909 340,277
06-12-2019 54.325 74 6,316.47 4,020 256,930 343,142
06-01-2020 54.798 73.37 6,389.84 4,020 260,950 350,150
06-02-2020 55.707 72.17 6,462.01 4,020 264,970 359,979
06-03-2020 51.592 77.92 6,539.93 4,020 268,991 337,408
07-04-2020 42.744 94.06 6,633.99 4,020 273,011 283,563
06-05-2020 45.127 89.09 6,723.08 4,020 277,031 303,392
08-06-2020 48.034 83.7 6,806.77 4,020 281,051 326,957
06-07-2020 50.305 79.92 6,886.69 4,020 285,072 346,435
06-08-2020 51.724 77.73 6,964.42 4,020 289,092 360,228
07-09-2020 52.766 76.19 7,040.61 4,020 293,112 371,505
06-10-2020 53.408 79.04 7,119.65 4,221 297,334 380,246
06-11-2020 55.755 75.71 7,195.36 4,221 301,555 401,177
07-12-2020 60.696 69.55 7,264.91 4,221 305,776 440,951
06-01-2021 63.743 66.22 7,331.13 4,221 309,998 467,308
08-02-2021 68.647 61.49 7,392.62 4,221 314,219 507,481
08-03-2021 68.626 61.51 7,454.13 4,221 318,440 511,547
06-04-2021 67.209 62.81 7,516.94 4,221 322,661 505,206
06-05-2021 68.051 62.03 7,578.97 4,221 326,883 515,757
07-06-2021 72.678 58.08 7,637.06 4,221 331,104 555,046
06-07-2021 73.89 57.13 7,694.19 4,221 335,325 568,523
06-08-2021 75.54 55.88 7,750.07 4,221 339,547 585,440
06-09-2021 77.595 54.4 7,804.47 4,221 343,768 605,588
06-10-2021 78.563 56.42 7,860.89 4,432 348,200 617,575
08-11-2021 81.205 54.58 7,915.47 4,432 352,633 642,776
06-12-2021 77.425 57.25 7,972.72 4,432 357,065 617,288
06-01-2022 79.866 55.5 8,028.22 4,432 361,497 641,181
07-02-2022 79.665 55.64 8,083.85 4,432 365,930 644,000
07-03-2022 74.604 59.41 8,143.26 4,432 370,362 607,520
06-04-2022 81.347 54.49 8,197.75 4,432 374,794 666,863
06-05-2022 76.647 57.83 8,255.58 4,432 379,227 632,765
06-06-2022 76.917 57.63 8,313.21 4,432 383,659 639,427
06-07-2022 75.602 58.63 8,371.83 4,432 388,092 632,927
08-08-2022 80.963 54.75 8,426.58 4,432 392,524 682,241
06-09-2022 82.989 53.41 8,479.99 4,432 396,956 703,746
06-10-2022 81.996 56.76 8,536.75 4,654 401,610 699,979
07-11-2022 85.116 54.68 8,591.42 4,654 406,264 731,268
06-12-2022 86.903 53.55 8,644.98 4,654 410,918 751,275
06-01-2023 85.152 54.66 8,699.63 4,654 415,572 740,791
06-02-2023 85.267 54.58 8,754.21 4,654 420,226 746,446
06-03-2023 85.45 54.46 8,808.68 4,654 424,880 752,702
06-04-2023 85.59 54.38 8,863.05 4,654 429,534 758,589
08-05-2023 88.253 52.73 8,915.79 4,654 434,188 786,845
06-06-2023 90.18 51.61 8,967.4 4,654 438,842 808,680
06-07-2023 93.534 49.76 9,017.15 4,654 443,496 843,410
07-08-2023 93.828 49.6 9,066.75 4,654 448,150 850,715
06-09-2023 94.904 49.04 9,115.79 4,654 452,804 865,125
06-10-2023 95.192 51.34 9,167.13 4,887 457,691 872,637
06-11-2023 93.64 52.19 9,219.31 4,887 462,577 863,297
06-12-2023 98.576 49.57 9,268.89 4,887 467,464 913,690
08-01-2024 100.785 48.49 9,317.37 4,887 472,351 939,052
06-02-2024 102.858 47.51 9,364.88 4,887 477,238 963,253
06-03-2024 104.884 46.59 9,411.47 4,887 482,124 987,113
08-04-2024 105.469 46.33 9,457.81 4,887 487,011 997,505
06-05-2024 105.907 46.14 9,503.95 4,887 491,898 1,006,535
06-06-2024 108.497 45.04 9,548.99 4,887 496,784 1,036,037
08-07-2024 113.935 42.89 9,591.88 4,887 501,671 1,092,851
06-08-2024 112.126 43.58 9,635.46 4,887 506,558 1,080,386
06-09-2024 115.558 42.29 9,677.75 4,887 511,444 1,118,341
07-10-2024 114.155 44.95 9,722.7 5,131 516,575 1,109,894
06-11-2024 114.93 44.64 9,767.34 5,131 521,706 1,122,560
06-12-2024 116.994 43.86 9,811.2 5,131 526,837 1,147,851
06-01-2025 113.269 45.3 9,856.5 5,131 531,968 1,116,436
06-02-2025 112.203 45.73 9,902.23 5,131 537,099 1,111,060
06-03-2025 107.847 47.58 9,949.8 5,131 542,230 1,073,056
07-04-2025 107.586 47.69 9,997.5 5,131 547,361 1,075,591
06-05-2025 114.867 44.67 10,042.16 5,131 552,492 1,153,513
06-06-2025 118.829 43.18 10,085.34 5,131 557,624 1,198,431
07-07-2025 120.527 42.57 10,127.92 5,131 562,755 1,220,687
06-08-2025 117.448 43.69 10,171.6 5,131 567,886 1,194,635
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1494254.16 732979.29 530670.87 55.07%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-10-2013 21.3435 140.56 140.56 3,000 3,000 3,000
06-11-2013 22.9683 130.61 271.17 3,000 6,000 6,228
06-12-2013 23.5262 127.52 398.69 3,000 9,000 9,380
06-01-2014 24.1667 124.14 522.83 3,000 12,000 12,635
06-02-2014 23.7639 126.24 649.07 3,000 15,000 15,424
06-03-2014 25.2566 118.78 767.85 3,000 18,000 19,393
06-04-2014 26.1493 114.73 882.58 3,000 21,000 23,079
06-05-2014 27.0121 111.06 993.64 3,000 24,000 26,840
06-06-2014 30.7367 97.6 1,091.24 3,000 27,000 33,541
06-07-2014 32.0646 93.56 1,184.8 3,000 30,000 37,990
06-08-2014 31.7764 94.41 1,279.21 3,000 33,000 40,649
06-09-2014 33.5995 89.29 1,368.5 3,000 36,000 45,981
06-10-2014 33.5995 98.22 1,466.71 3,300 39,300 49,281
06-11-2014 35.0268 94.21 1,560.93 3,300 42,600 54,674
06-12-2014 36.776 89.73 1,650.66 3,300 45,900 60,705
06-01-2015 36.1679 91.24 1,741.9 3,300 49,200 63,001
06-02-2015 37.1108 88.92 1,830.82 3,300 52,500 67,943
06-03-2015 38.5342 85.64 1,916.46 3,300 55,800 73,849
06-04-2015 38.0834 86.65 2,003.11 3,300 59,100 76,285
06-05-2015 36.5822 90.21 2,093.32 3,300 62,400 76,578
06-06-2015 36.7484 89.8 2,183.12 3,300 65,700 80,226
06-07-2015 37.8711 87.14 2,270.26 3,300 69,000 85,977
06-08-2015 38.9106 84.81 2,355.07 3,300 72,300 91,637
06-09-2015 36.3937 90.68 2,445.74 3,300 75,600 89,010
06-10-2015 37.9886 95.55 2,541.3 3,630 79,230 96,540
06-11-2015 37.4377 96.96 2,638.26 3,630 82,860 98,770
06-12-2015 37.4084 97.04 2,735.3 3,630 86,490 102,323
06-01-2016 37.3157 97.28 2,832.58 3,630 90,120 105,700
06-02-2016 35.5052 102.24 2,934.81 3,630 93,750 104,201
06-03-2016 35.5724 102.05 3,036.86 3,630 97,380 108,028
06-04-2016 36.761 98.75 3,135.61 3,630 101,010 115,268
06-05-2016 37.4342 96.97 3,232.58 3,630 104,640 121,009
06-06-2016 38.8855 93.35 3,325.93 3,630 108,270 129,330
06-07-2016 39.9667 90.83 3,416.75 3,630 111,900 136,556
06-08-2016 41.3873 87.71 3,504.46 3,630 115,530 145,040
06-09-2016 42.8756 84.66 3,589.12 3,630 119,160 153,886
06-10-2016 43.3683 92.07 3,681.2 3,993 123,153 159,647
06-11-2016 42.2515 94.51 3,775.7 3,993 127,146 159,529
06-12-2016 41.8902 95.32 3,871.02 3,993 131,139 162,158
06-01-2017 41.9807 95.12 3,966.14 3,993 135,132 166,501
06-02-2017 44.222 90.29 4,056.43 3,993 139,125 179,384
06-03-2017 44.2718 90.19 4,146.62 3,993 143,118 183,579
06-04-2017 45.9663 86.87 4,233.49 3,993 147,111 194,598
06-05-2017 46.766 85.38 4,318.88 3,993 151,104 201,977
06-06-2017 47.8835 83.39 4,402.27 3,993 155,097 210,796
06-07-2017 48.6825 82.02 4,484.29 3,993 159,090 218,306
06-08-2017 50.0435 79.79 4,564.08 3,993 163,083 228,402
06-09-2017 49.5494 80.59 4,644.66 3,993 167,076 230,140
06-10-2017 49.5588 88.63 4,733.29 4,392 171,468 234,576
06-11-2017 51.9844 84.49 4,817.78 4,392 175,861 250,450
06-12-2017 50.962 86.19 4,903.97 4,392 180,253 249,916
06-01-2018 53.1733 82.6 4,986.58 4,392 184,645 265,153
06-02-2018 51.7781 84.83 5,071.4 4,392 189,037 262,588
06-03-2018 51.0885 85.97 5,157.38 4,392 193,430 263,483
06-04-2018 51.8931 84.64 5,242.02 4,392 197,822 272,025
06-05-2018 51.9185 84.6 5,326.62 4,392 202,214 276,550
06-06-2018 50.868 86.35 5,412.97 4,392 206,607 275,347
06-07-2018 50.483 87.01 5,499.97 4,392 210,999 277,655
06-08-2018 52.578 83.54 5,583.51 4,392 215,391 293,570
06-09-2018 52.69 83.36 5,666.87 4,392 219,784 298,588
08-10-2018 48.288 100.06 5,766.93 4,832 224,615 278,473
06-11-2018 49.917 96.79 5,863.72 4,832 229,447 292,699
06-12-2018 50.316 96.02 5,959.74 4,832 234,278 299,870
07-01-2019 51.218 94.33 6,054.08 4,832 239,110 310,078
06-02-2019 51.069 94.61 6,148.68 4,832 243,941 314,007
06-03-2019 51.878 93.13 6,241.82 4,832 248,773 323,813
08-04-2019 54.181 89.17 6,330.99 4,832 253,604 343,019
06-05-2019 53.391 90.49 6,421.48 4,832 258,436 342,849
06-06-2019 54.558 88.56 6,510.04 4,832 263,267 355,175
08-07-2019 54.242 89.07 6,599.12 4,832 268,099 357,949
06-08-2019 52.024 92.87 6,691.99 4,832 272,930 348,144
06-09-2019 51.872 93.14 6,785.13 4,832 277,762 351,958
07-10-2019 52.034 102.14 6,887.27 5,315 283,077 358,372
06-11-2019 54.51 97.5 6,984.77 5,315 288,391 380,740
06-12-2019 54.325 97.83 7,082.6 5,315 293,706 384,762
06-01-2020 54.798 96.99 7,179.59 5,315 299,021 393,427
06-02-2020 55.707 95.4 7,274.99 5,315 304,335 405,268
06-03-2020 51.592 103.01 7,378 5,315 309,650 380,646
07-04-2020 42.744 124.34 7,502.34 5,315 314,965 320,680
06-05-2020 45.127 117.77 7,620.11 5,315 320,279 343,873
08-06-2020 48.034 110.64 7,730.76 5,315 325,594 371,339
06-07-2020 50.305 105.65 7,836.41 5,315 330,909 394,210
06-08-2020 51.724 102.75 7,939.16 5,315 336,223 410,645
07-09-2020 52.766 100.72 8,039.88 5,315 341,538 424,232
06-10-2020 53.408 109.46 8,149.34 5,846 347,384 435,240
06-11-2020 55.755 104.85 8,254.2 5,846 353,230 460,213
07-12-2020 60.696 96.32 8,350.51 5,846 359,077 506,843
06-01-2021 63.743 91.71 8,442.23 5,846 364,923 538,133
08-02-2021 68.647 85.16 8,527.39 5,846 370,769 585,380
08-03-2021 68.626 85.19 8,612.58 5,846 376,615 591,047
06-04-2021 67.209 86.98 8,699.56 5,846 382,461 584,689
06-05-2021 68.051 85.91 8,785.47 5,846 388,307 597,860
07-06-2021 72.678 80.44 8,865.91 5,846 394,154 644,357
06-07-2021 73.89 79.12 8,945.03 5,846 400,000 660,948
06-08-2021 75.54 77.39 9,022.42 5,846 405,846 681,554
06-09-2021 77.595 75.34 9,097.76 5,846 411,692 705,941
06-10-2021 78.563 81.85 9,179.62 6,431 418,123 721,178
08-11-2021 81.205 79.19 9,258.81 6,431 424,554 751,862
06-12-2021 77.425 83.06 9,341.87 6,431 430,984 723,294
06-01-2022 79.866 80.52 9,422.39 6,431 437,415 752,528
07-02-2022 79.665 80.72 9,503.11 6,431 443,846 757,065
07-03-2022 74.604 86.2 9,589.31 6,431 450,277 715,401
06-04-2022 81.347 79.05 9,668.36 6,431 456,707 786,492
06-05-2022 76.647 83.9 9,752.26 6,431 463,138 747,482
06-06-2022 76.917 83.61 9,835.87 6,431 469,569 756,546
06-07-2022 75.602 85.06 9,920.93 6,431 476,000 750,042
08-08-2022 80.963 79.43 10,000.36 6,431 482,430 809,659
06-09-2022 82.989 77.49 10,077.85 6,431 488,861 836,351
06-10-2022 81.996 86.27 10,164.12 7,074 495,935 833,417
07-11-2022 85.116 83.11 10,247.23 7,074 503,009 872,203
06-12-2022 86.903 81.4 10,328.63 7,074 510,083 897,589
06-01-2023 85.152 83.07 10,411.7 7,074 517,157 886,577
