SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 06-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 957243.89 528243.89 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-01-2014 24.1667 124.14 124.14 3,000 3,000 3,000
06-02-2014 23.7639 126.24 250.38 3,000 6,000 5,950
06-03-2014 25.2566 118.78 369.16 3,000 9,000 9,324
06-04-2014 26.1493 114.73 483.89 3,000 12,000 12,653
06-05-2014 27.0121 111.06 594.95 3,000 15,000 16,071
06-06-2014 30.7367 97.6 692.55 3,000 18,000 21,287
06-07-2014 32.0646 93.56 786.11 3,000 21,000 25,206
06-08-2014 31.7764 94.41 880.52 3,000 24,000 27,980
06-09-2014 33.5995 89.29 969.81 3,000 27,000 32,585
06-10-2014 33.5995 89.29 1,059.1 3,000 30,000 35,585
06-11-2014 35.0268 85.65 1,144.74 3,000 33,000 40,097
06-12-2014 36.776 81.57 1,226.32 3,000 36,000 45,099
06-01-2015 36.1679 82.95 1,309.27 3,000 39,000 47,353
06-02-2015 37.1108 80.84 1,390.1 3,000 42,000 51,588
06-03-2015 38.5342 77.85 1,467.96 3,000 45,000 56,567
06-04-2015 38.0834 78.77 1,546.73 3,000 48,000 58,905
06-05-2015 36.5822 82.01 1,628.74 3,000 51,000 59,583
06-06-2015 36.7484 81.64 1,710.38 3,000 54,000 62,854
06-07-2015 37.8711 79.22 1,789.59 3,000 57,000 67,774
06-08-2015 38.9106 77.1 1,866.69 3,000 60,000 72,634
06-09-2015 36.3937 82.43 1,949.12 3,000 63,000 70,936
06-10-2015 37.9886 78.97 2,028.09 3,000 66,000 77,044
06-11-2015 37.4377 80.13 2,108.23 3,000 69,000 78,927
06-12-2015 37.4084 80.2 2,188.42 3,000 72,000 81,865
06-01-2016 37.3157 80.4 2,268.82 3,000 75,000 84,663
06-02-2016 35.5052 84.49 2,353.31 3,000 78,000 83,555
06-03-2016 35.5724 84.34 2,437.65 3,000 81,000 86,713
06-04-2016 36.761 81.61 2,519.26 3,000 84,000 92,610
06-05-2016 37.4342 80.14 2,599.4 3,000 87,000 97,306
06-06-2016 38.8855 77.15 2,676.55 3,000 90,000 104,079
06-07-2016 39.9667 75.06 2,751.61 3,000 93,000 109,973
06-08-2016 41.3873 72.49 2,824.09 3,000 96,000 116,882
06-09-2016 42.8756 69.97 2,894.06 3,000 99,000 124,085
06-10-2016 43.3683 69.17 2,963.24 3,000 102,000 128,511
06-11-2016 42.2515 71 3,034.24 3,000 105,000 128,201
06-12-2016 41.8902 71.62 3,105.86 3,000 108,000 130,105
06-01-2017 41.9807 71.46 3,177.32 3,000 111,000 133,386
06-02-2017 44.222 67.84 3,245.16 3,000 114,000 143,507
06-03-2017 44.2718 67.76 3,312.92 3,000 117,000 146,669
06-04-2017 45.9663 65.27 3,378.19 3,000 120,000 155,283
06-05-2017 46.766 64.15 3,442.34 3,000 123,000 160,984
06-06-2017 47.8835 62.65 3,504.99 3,000 126,000 167,831
06-07-2017 48.6825 61.62 3,566.61 3,000 129,000 173,632
06-08-2017 50.0435 59.95 3,626.56 3,000 132,000 181,486
06-09-2017 49.5494 60.55 3,687.11 3,000 135,000 182,694
06-10-2017 49.5588 60.53 3,747.64 3,000 138,000 185,729
06-11-2017 51.9844 57.71 3,805.35 3,000 141,000 197,819
06-12-2017 50.962 58.87 3,864.22 3,000 144,000 196,928
06-01-2018 53.1733 56.42 3,920.64 3,000 147,000 208,473
06-02-2018 51.7781 57.94 3,978.58 3,000 150,000 206,003
06-03-2018 51.0885 58.72 4,037.3 3,000 153,000 206,260
06-04-2018 51.8931 57.81 4,095.11 3,000 156,000 212,508
06-05-2018 51.9185 57.78 4,152.89 3,000 159,000 215,612
06-06-2018 50.868 58.98 4,211.87 3,000 162,000 214,249
06-07-2018 50.483 59.43 4,271.29 3,000 165,000 215,628
06-08-2018 52.578 57.06 4,328.35 3,000 168,000 227,576
06-09-2018 52.69 56.94 4,385.29 3,000 171,000 231,061
08-10-2018 48.288 62.13 4,447.42 3,000 174,000 214,757
06-11-2018 49.917 60.1 4,507.52 3,000 177,000 225,002
06-12-2018 50.316 59.62 4,567.14 3,000 180,000 229,800
07-01-2019 51.218 58.57 4,625.71 3,000 183,000 236,920
06-02-2019 51.069 58.74 4,684.46 3,000 186,000 239,231
06-03-2019 51.878 57.83 4,742.29 3,000 189,000 246,020
08-04-2019 54.181 55.37 4,797.66 3,000 192,000 259,942
06-05-2019 53.391 56.19 4,853.84 3,000 195,000 259,152
06-06-2019 54.558 54.99 4,908.83 3,000 198,000 267,816
08-07-2019 54.242 55.31 4,964.14 3,000 201,000 269,265
06-08-2019 52.024 57.67 5,021.81 3,000 204,000 261,254
06-09-2019 51.872 57.83 5,079.64 3,000 207,000 263,491
07-10-2019 52.034 57.65 5,137.29 3,000 210,000 267,314
06-11-2019 54.51 55.04 5,192.33 3,000 213,000 283,034
06-12-2019 54.325 55.22 5,247.55 3,000 216,000 285,073
06-01-2020 54.798 54.75 5,302.3 3,000 219,000 290,555
06-02-2020 55.707 53.85 5,356.15 3,000 222,000 298,375
06-03-2020 51.592 58.15 5,414.3 3,000 225,000 279,335
07-04-2020 42.744 70.19 5,484.49 3,000 228,000 234,429
06-05-2020 45.127 66.48 5,550.97 3,000 231,000 250,498
08-06-2020 48.034 62.46 5,613.42 3,000 234,000 269,635
06-07-2020 50.305 59.64 5,673.06 3,000 237,000 285,383
06-08-2020 51.724 58 5,731.06 3,000 240,000 296,433
07-09-2020 52.766 56.85 5,787.91 3,000 243,000 305,405
06-10-2020 53.408 56.17 5,844.08 3,000 246,000 312,121
06-11-2020 55.755 53.81 5,897.89 3,000 249,000 328,837
07-12-2020 60.696 49.43 5,947.32 3,000 252,000 360,978
06-01-2021 63.743 47.06 5,994.38 3,000 255,000 382,100
08-02-2021 68.647 43.7 6,038.08 3,000 258,000 414,496
08-03-2021 68.626 43.72 6,081.8 3,000 261,000 417,370
06-04-2021 67.209 44.64 6,126.44 3,000 264,000 411,752
06-05-2021 68.051 44.08 6,170.52 3,000 267,000 419,910
07-06-2021 72.678 41.28 6,211.8 3,000 270,000 451,461
06-07-2021 73.89 40.6 6,252.4 3,000 273,000 461,990
06-08-2021 75.54 39.71 6,292.11 3,000 276,000 475,306
06-09-2021 77.595 38.66 6,330.78 3,000 279,000 491,237
06-10-2021 78.563 38.19 6,368.96 3,000 282,000 500,365
08-11-2021 81.205 36.94 6,405.91 3,000 285,000 520,192
06-12-2021 77.425 38.75 6,444.65 3,000 288,000 498,977
06-01-2022 79.866 37.56 6,482.22 3,000 291,000 517,709
07-02-2022 79.665 37.66 6,519.87 3,000 294,000 519,406
07-03-2022 74.604 40.21 6,560.09 3,000 297,000 489,409
06-04-2022 81.347 36.88 6,596.96 3,000 300,000 536,643
06-05-2022 76.647 39.14 6,636.1 3,000 303,000 508,638
06-06-2022 76.917 39 6,675.11 3,000 306,000 513,429
06-07-2022 75.602 39.68 6,714.79 3,000 309,000 507,652
08-08-2022 80.963 37.05 6,751.84 3,000 312,000 546,649
06-09-2022 82.989 36.15 6,787.99 3,000 315,000 563,329
06-10-2022 81.996 36.59 6,824.58 3,000 318,000 559,588
07-11-2022 85.116 35.25 6,859.83 3,000 321,000 583,881
06-12-2022 86.903 34.52 6,894.35 3,000 324,000 599,139
06-01-2023 85.152 35.23 6,929.58 3,000 327,000 590,067
06-02-2023 85.267 35.18 6,964.76 3,000 330,000 593,864
06-03-2023 85.45 35.11 6,999.87 3,000 333,000 598,139
06-04-2023 85.59 35.05 7,034.92 3,000 336,000 602,119
08-05-2023 88.253 33.99 7,068.91 3,000 339,000 623,853
06-06-2023 90.18 33.27 7,102.18 3,000 342,000 640,475
06-07-2023 93.534 32.07 7,134.25 3,000 345,000 667,295
07-08-2023 93.828 31.97 7,166.23 3,000 348,000 672,393
06-09-2023 94.904 31.61 7,197.84 3,000 351,000 683,104
06-10-2023 95.192 31.52 7,229.35 3,000 354,000 688,177
06-11-2023 93.64 32.04 7,261.39 3,000 357,000 679,957
06-12-2023 98.576 30.43 7,291.83 3,000 360,000 718,799
08-01-2024 100.785 29.77 7,321.59 3,000 363,000 737,907
06-02-2024 102.858 29.17 7,350.76 3,000 366,000 756,084
06-03-2024 104.884 28.6 7,379.36 3,000 369,000 773,977
08-04-2024 105.469 28.44 7,407.81 3,000 372,000 781,294
06-05-2024 105.907 28.33 7,436.13 3,000 375,000 787,538
06-06-2024 108.497 27.65 7,463.78 3,000 378,000 809,798
08-07-2024 113.935 26.33 7,490.11 3,000 381,000 853,386
06-08-2024 112.126 26.76 7,516.87 3,000 384,000 842,836
06-09-2024 115.558 25.96 7,542.83 3,000 387,000 871,634
07-10-2024 114.155 26.28 7,569.11 3,000 390,000 864,052
06-11-2024 114.93 26.1 7,595.21 3,000 393,000 872,918
06-12-2024 116.994 25.64 7,620.86 3,000 396,000 891,594
06-01-2025 113.269 26.49 7,647.34 3,000 399,000 866,207
06-02-2025 112.203 26.74 7,674.08 3,000 402,000 861,055
06-03-2025 107.847 27.82 7,701.9 3,000 405,000 830,626
07-04-2025 107.586 27.88 7,729.78 3,000 408,000 831,616
06-05-2025 114.867 26.12 7,755.9 3,000 411,000 890,897
06-06-2025 118.829 25.25 7,781.14 3,000 414,000 924,626
07-07-2025 120.527 24.89 7,806.03 3,000 417,000 940,838
06-08-2025 117.448 25.54 7,831.58 3,000 420,000 919,803
08-09-2025 117.135 25.61 7,857.19 3,000 423,000 920,352
06-10-2025 118.511 25.31 7,882.5 3,000 426,000 934,163
06-11-2025 119.957 25.01 7,907.51 3,000 429,000 948,561
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1185553.35 617667.81 228309.46 23.85%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-01-2014 24.1667 124.14 124.14 3,000 3,000 3,000
06-02-2014 23.7639 126.24 250.38 3,000 6,000 5,950
06-03-2014 25.2566 118.78 369.16 3,000 9,000 9,324
06-04-2014 26.1493 114.73 483.89 3,000 12,000 12,653
06-05-2014 27.0121 111.06 594.95 3,000 15,000 16,071
06-06-2014 30.7367 97.6 692.55 3,000 18,000 21,287
06-07-2014 32.0646 93.56 786.11 3,000 21,000 25,206
06-08-2014 31.7764 94.41 880.52 3,000 24,000 27,980
06-09-2014 33.5995 89.29 969.81 3,000 27,000 32,585
06-10-2014 33.5995 89.29 1,059.1 3,000 30,000 35,585
06-11-2014 35.0268 85.65 1,144.74 3,000 33,000 40,097
06-12-2014 36.776 81.57 1,226.32 3,000 36,000 45,099
06-01-2015 36.1679 87.09 1,313.41 3,150 39,150 47,503
06-02-2015 37.1108 84.88 1,398.29 3,150 42,300 51,892
06-03-2015 38.5342 81.75 1,480.04 3,150 45,450 57,032
06-04-2015 38.0834 82.71 1,562.75 3,150 48,600 59,515
06-05-2015 36.5822 86.11 1,648.86 3,150 51,750 60,319
06-06-2015 36.7484 85.72 1,734.58 3,150 54,900 63,743
06-07-2015 37.8711 83.18 1,817.76 3,150 58,050 68,840
06-08-2015 38.9106 80.95 1,898.71 3,150 61,200 73,880
06-09-2015 36.3937 86.55 1,985.26 3,150 64,350 72,251
06-10-2015 37.9886 82.92 2,068.18 3,150 67,500 78,567
06-11-2015 37.4377 84.14 2,152.32 3,150 70,650 80,578
06-12-2015 37.4084 84.21 2,236.53 3,150 73,800 83,665
06-01-2016 37.3157 88.64 2,325.16 3,308 77,108 86,765
06-02-2016 35.5052 93.16 2,418.32 3,308 80,415 85,863
06-03-2016 35.5724 92.98 2,511.3 3,308 83,722 89,333
06-04-2016 36.761 89.97 2,601.27 3,308 87,030 95,625
06-05-2016 37.4342 88.36 2,689.63 3,308 90,338 100,684
06-06-2016 38.8855 85.06 2,774.68 3,308 93,645 107,895
06-07-2016 39.9667 82.76 2,857.44 3,308 96,952 114,202
06-08-2016 41.3873 79.92 2,937.36 3,308 100,260 121,569
06-09-2016 42.8756 77.14 3,014.5 3,308 103,568 129,248
06-10-2016 43.3683 76.27 3,090.76 3,308 106,875 134,041
06-11-2016 42.2515 78.28 3,169.05 3,308 110,182 133,897
06-12-2016 41.8902 78.96 3,248 3,308 113,490 136,059
06-01-2017 41.9807 82.73 3,330.73 3,473 116,963 139,826
06-02-2017 44.222 78.53 3,409.26 3,473 120,436 150,764
06-03-2017 44.2718 78.44 3,487.7 3,473 123,909 154,407
06-04-2017 45.9663 75.55 3,563.26 3,473 127,382 163,790
06-05-2017 46.766 74.26 3,637.52 3,473 130,854 170,112
06-06-2017 47.8835 72.53 3,710.04 3,473 134,327 177,650
06-07-2017 48.6825 71.34 3,781.38 3,473 137,800 184,087
06-08-2017 50.0435 69.4 3,850.78 3,473 141,273 192,706
06-09-2017 49.5494 70.09 3,920.87 3,473 144,746 194,277
06-10-2017 49.5588 70.08 3,990.94 3,473 148,219 197,786
06-11-2017 51.9844 66.81 4,057.75 3,473 151,692 210,940
06-12-2017 50.962 68.15 4,125.9 3,473 155,164 210,264
06-01-2018 53.1733 68.58 4,194.47 3,647 158,811 223,034
06-02-2018 51.7781 70.43 4,264.9 3,647 162,458 220,828
06-03-2018 51.0885 71.38 4,336.28 3,647 166,104 221,534
06-04-2018 51.8931 70.27 4,406.55 3,647 169,751 228,669
06-05-2018 51.9185 70.24 4,476.78 3,647 173,397 232,428
06-06-2018 50.868 71.69 4,548.47 3,647 177,044 231,371
06-07-2018 50.483 72.23 4,620.7 3,647 180,690 233,267
06-08-2018 52.578 69.35 4,690.06 3,647 184,337 246,594
06-09-2018 52.69 69.21 4,759.26 3,647 187,983 250,766
08-10-2018 48.288 75.52 4,834.78 3,647 191,630 233,462
06-11-2018 49.917 73.05 4,907.83 3,647 195,276 244,984
06-12-2018 50.316 72.47 4,980.3 3,647 198,923 250,589
07-01-2019 51.218 74.76 5,055.06 3,829 202,752 258,910
06-02-2019 51.069 74.97 5,130.03 3,829 206,580 261,986
06-03-2019 51.878 73.8 5,203.84 3,829 210,409 269,965
08-04-2019 54.181 70.67 5,274.5 3,829 214,238 285,778
06-05-2019 53.391 71.71 5,346.22 3,829 218,067 285,440
06-06-2019 54.558 70.18 5,416.4 3,829 221,896 295,508
08-07-2019 54.242 70.59 5,486.99 3,829 225,725 297,625
06-08-2019 52.024 73.6 5,560.58 3,829 229,553 289,284
06-09-2019 51.872 73.81 5,634.4 3,829 233,382 292,267
07-10-2019 52.034 73.58 5,707.98 3,829 237,211 297,009
06-11-2019 54.51 70.24 5,778.22 3,829 241,040 314,971
06-12-2019 54.325 70.48 5,848.7 3,829 244,869 317,731
06-01-2020 54.798 73.37 5,922.07 4,020 248,889 324,517
06-02-2020 55.707 72.17 5,994.24 4,020 252,909 333,921
06-03-2020 51.592 77.92 6,072.16 4,020 256,930 313,275
07-04-2020 42.744 94.06 6,166.21 4,020 260,950 263,569
06-05-2020 45.127 89.09 6,255.3 4,020 264,970 282,283
08-06-2020 48.034 83.7 6,339 4,020 268,991 304,488
06-07-2020 50.305 79.92 6,418.92 4,020 273,011 322,904
06-08-2020 51.724 77.73 6,496.64 4,020 277,031 336,032
07-09-2020 52.766 76.19 6,572.83 4,020 281,051 346,822
06-10-2020 53.408 75.27 6,648.11 4,020 285,072 355,062
06-11-2020 55.755 72.11 6,720.22 4,020 289,092 374,686
07-12-2020 60.696 66.24 6,786.45 4,020 293,112 411,911
06-01-2021 63.743 66.22 6,852.68 4,221 297,334 436,810
08-02-2021 68.647 61.49 6,914.17 4,221 301,555 474,637
08-03-2021 68.626 61.51 6,975.68 4,221 305,776 478,713
06-04-2021 67.209 62.81 7,038.49 4,221 309,998 473,050
06-05-2021 68.051 62.03 7,100.52 4,221 314,219 483,198
07-06-2021 72.678 58.08 7,158.6 4,221 318,440 520,273
06-07-2021 73.89 57.13 7,215.73 4,221 322,661 533,170
06-08-2021 75.54 55.88 7,271.61 4,221 326,883 549,298
06-09-2021 77.595 54.4 7,326.02 4,221 331,104 568,462
06-10-2021 78.563 53.73 7,379.75 4,221 335,325 579,775
08-11-2021 81.205 51.98 7,431.73 4,221 339,547 603,494
06-12-2021 77.425 54.52 7,486.25 4,221 343,768 579,623
06-01-2022 79.866 55.5 7,541.75 4,432 348,200 602,329
07-02-2022 79.665 55.64 7,597.39 4,432 352,633 605,246
07-03-2022 74.604 59.41 7,656.8 4,432 357,065 571,228
06-04-2022 81.347 54.49 7,711.29 4,432 361,497 627,290
06-05-2022 76.647 57.83 7,769.11 4,432 365,930 595,479
06-06-2022 76.917 57.63 7,826.74 4,432 370,362 602,009
06-07-2022 75.602 58.63 7,885.37 4,432 374,794 596,150
08-08-2022 80.963 54.75 7,940.11 4,432 379,227 642,855
06-09-2022 82.989 53.41 7,993.52 4,432 383,659 663,374
06-10-2022 81.996 54.06 8,047.58 4,432 388,092 659,869
07-11-2022 85.116 52.07 8,099.65 4,432 392,524 689,410
06-12-2022 86.903 51 8,150.66 4,432 396,956 708,316
06-01-2023 85.152 54.66 8,205.31 4,654 401,610 698,699
06-02-2023 85.267 54.58 8,259.89 4,654 406,264 704,296
06-03-2023 85.45 54.46 8,314.36 4,654 410,918 710,462
06-04-2023 85.59 54.38 8,368.73 4,654 415,572 716,280
08-05-2023 88.253 52.73 8,421.47 4,654 420,226 743,220
06-06-2023 90.18 51.61 8,473.07 4,654 424,880 764,102
06-07-2023 93.534 49.76 8,522.83 4,654 429,534 797,174
07-08-2023 93.828 49.6 8,572.43 4,654 434,188 804,334
06-09-2023 94.904 49.04 8,621.47 4,654 438,842 818,212
06-10-2023 95.192 48.89 8,670.36 4,654 443,496 825,349
06-11-2023 93.64 49.7 8,720.06 4,654 448,150 816,547
06-12-2023 98.576 47.21 8,767.27 4,654 452,804 864,243
08-01-2024 100.785 48.49 8,815.76 4,887 457,691 888,496
06-02-2024 102.858 47.51 8,863.27 4,887 462,577 911,658
06-03-2024 104.884 46.59 8,909.86 4,887 467,464 934,502
08-04-2024 105.469 46.33 8,956.19 4,887 472,351 944,601
06-05-2024 105.907 46.14 9,002.34 4,887 477,238 953,410
06-06-2024 108.497 45.04 9,047.38 4,887 482,124 981,613
08-07-2024 113.935 42.89 9,090.27 4,887 487,011 1,035,699
06-08-2024 112.126 43.58 9,133.85 4,887 491,898 1,024,142
06-09-2024 115.558 42.29 9,176.14 4,887 496,784 1,060,376
07-10-2024 114.155 42.81 9,218.94 4,887 501,671 1,052,388
06-11-2024 114.93 42.52 9,261.46 4,887 506,558 1,064,420
06-12-2024 116.994 41.77 9,303.23 4,887 511,444 1,088,422
06-01-2025 113.269 45.3 9,348.53 5,131 516,575 1,058,899
06-02-2025 112.203 45.73 9,394.26 5,131 521,706 1,054,064
06-03-2025 107.847 47.58 9,441.84 5,131 526,837 1,018,274
07-04-2025 107.586 47.69 9,489.53 5,131 531,968 1,020,940
06-05-2025 114.867 44.67 9,534.2 5,131 537,099 1,095,165
06-06-2025 118.829 43.18 9,577.38 5,131 542,230 1,138,070
07-07-2025 120.527 42.57 9,619.95 5,131 547,361 1,159,464
06-08-2025 117.448 43.69 9,663.64 5,131 552,492 1,134,975
08-09-2025 117.135 43.8 9,707.44 5,131 557,624 1,137,081
06-10-2025 118.511 43.3 9,750.74 5,131 562,755 1,155,570
06-11-2025 119.957 42.77 9,793.51 5,131 567,886 1,174,800
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1490233.55 728958.68 532989.66 55.68%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-01-2014 24.1667 124.14 124.14 3,000 3,000 3,000
06-02-2014 23.7639 126.24 250.38 3,000 6,000 5,950
06-03-2014 25.2566 118.78 369.16 3,000 9,000 9,324
06-04-2014 26.1493 114.73 483.89 3,000 12,000 12,653
06-05-2014 27.0121 111.06 594.95 3,000 15,000 16,071
06-06-2014 30.7367 97.6 692.55 3,000 18,000 21,287
06-07-2014 32.0646 93.56 786.11 3,000 21,000 25,206
06-08-2014 31.7764 94.41 880.52 3,000 24,000 27,980
06-09-2014 33.5995 89.29 969.81 3,000 27,000 32,585
06-10-2014 33.5995 89.29 1,059.1 3,000 30,000 35,585
06-11-2014 35.0268 85.65 1,144.74 3,000 33,000 40,097
06-12-2014 36.776 81.57 1,226.32 3,000 36,000 45,099
06-01-2015 36.1679 91.24 1,317.56 3,300 39,300 47,653
06-02-2015 37.1108 88.92 1,406.48 3,300 42,600 52,196
06-03-2015 38.5342 85.64 1,492.12 3,300 45,900 57,498
06-04-2015 38.0834 86.65 1,578.77 3,300 49,200 60,125
06-05-2015 36.5822 90.21 1,668.98 3,300 52,500 61,055
06-06-2015 36.7484 89.8 1,758.78 3,300 55,800 64,632
06-07-2015 37.8711 87.14 1,845.92 3,300 59,100 69,907
06-08-2015 38.9106 84.81 1,930.73 3,300 62,400 75,126
06-09-2015 36.3937 90.68 2,021.4 3,300 65,700 73,566
06-10-2015 37.9886 86.87 2,108.27 3,300 69,000 80,090
06-11-2015 37.4377 88.15 2,196.42 3,300 72,300 82,229
06-12-2015 37.4084 88.22 2,284.63 3,300 75,600 85,464
06-01-2016 37.3157 97.28 2,381.91 3,630 79,230 88,883
06-02-2016 35.5052 102.24 2,484.15 3,630 82,860 88,200
06-03-2016 35.5724 102.05 2,586.2 3,630 86,490 91,997
06-04-2016 36.761 98.75 2,684.94 3,630 90,120 98,701
06-05-2016 37.4342 96.97 2,781.91 3,630 93,750 104,139
06-06-2016 38.8855 93.35 2,875.26 3,630 97,380 111,806
06-07-2016 39.9667 90.83 2,966.09 3,630 101,010 118,545
06-08-2016 41.3873 87.71 3,053.8 3,630 104,640 126,388
06-09-2016 42.8756 84.66 3,138.46 3,630 108,270 134,563
06-10-2016 43.3683 83.7 3,222.16 3,630 111,900 139,740
06-11-2016 42.2515 85.91 3,308.08 3,630 115,530 139,771
06-12-2016 41.8902 86.66 3,394.73 3,630 119,160 142,206
06-01-2017 41.9807 95.12 3,489.85 3,993 123,153 146,506
06-02-2017 44.222 90.29 3,580.14 3,993 127,146 158,321
06-03-2017 44.2718 90.19 3,670.33 3,993 131,139 162,492
06-04-2017 45.9663 86.87 3,757.2 3,993 135,132 172,705
06-05-2017 46.766 85.38 3,842.58 3,993 139,125 179,702
06-06-2017 47.8835 83.39 3,925.97 3,993 143,118 187,989
06-07-2017 48.6825 82.02 4,007.99 3,993 147,111 195,119
06-08-2017 50.0435 79.79 4,087.79 3,993 151,104 204,567
06-09-2017 49.5494 80.59 4,168.37 3,993 155,097 206,540
06-10-2017 49.5588 80.57 4,248.94 3,993 159,090 210,572
06-11-2017 51.9844 76.81 4,325.75 3,993 163,083 224,872
06-12-2017 50.962 78.35 4,404.11 3,993 167,076 224,442
06-01-2018 53.1733 82.6 4,486.71 4,392 171,468 238,573
06-02-2018 51.7781 84.83 4,571.54 4,392 175,861 236,706
06-03-2018 51.0885 85.97 4,657.51 4,392 180,253 237,945
06-04-2018 51.8931 84.64 4,742.16 4,392 184,645 246,085
06-05-2018 51.9185 84.6 4,826.76 4,392 189,037 250,598
06-06-2018 50.868 86.35 4,913.1 4,392 193,430 249,920
06-07-2018 50.483 87.01 5,000.11 4,392 197,822 252,420
06-08-2018 52.578 83.54 5,083.65 4,392 202,214 267,288
06-09-2018 52.69 83.36 5,167.01 4,392 206,607 272,250
08-10-2018 48.288 90.96 5,257.97 4,392 210,999 253,897
06-11-2018 49.917 87.99 5,345.96 4,392 215,391 266,854
06-12-2018 50.316 87.29 5,433.25 4,392 219,784 273,380
07-01-2019 51.218 94.33 5,527.59 4,832 224,615 283,112
06-02-2019 51.069 94.61 5,622.19 4,832 229,447 287,120
06-03-2019 51.878 93.13 5,715.33 4,832 234,278 296,500
08-04-2019 54.181 89.17 5,804.5 4,832 239,110 314,494
06-05-2019 53.391 90.49 5,894.99 4,832 243,941 314,740
06-06-2019 54.558 88.56 5,983.55 4,832 248,773 326,451
08-07-2019 54.242 89.07 6,072.63 4,832 253,604 329,391
06-08-2019 52.024 92.87 6,165.5 4,832 258,436 320,754
06-09-2019 51.872 93.14 6,258.64 4,832 263,267 324,648
07-10-2019 52.034 92.85 6,351.49 4,832 268,099 330,494
06-11-2019 54.51 88.64 6,440.13 4,832 272,930 351,051
06-12-2019 54.325 88.94 6,529.07 4,832 277,762 354,692
06-01-2020 54.798 96.99 6,626.05 5,315 283,077 363,094
06-02-2020 55.707 95.4 6,721.46 5,315 288,391 374,432
06-03-2020 51.592 103.01 6,824.47 5,315 293,706 352,088
07-04-2020 42.744 124.34 6,948.81 5,315 299,021 297,020
06-05-2020 45.127 117.77 7,066.58 5,315 304,335 318,894
08-06-2020 48.034 110.64 7,177.23 5,315 309,650 344,751
06-07-2020 50.305 105.65 7,282.87 5,315 314,965 366,365
06-08-2020 51.724 102.75 7,385.62 5,315 320,279 382,014
07-09-2020 52.766 100.72 7,486.35 5,315 325,594 395,025
06-10-2020 53.408 99.51 7,585.86 5,315 330,909 405,145
06-11-2020 55.755 95.32 7,681.18 5,315 336,223 428,264
07-12-2020 60.696 87.56 7,768.74 5,315 341,538 471,532
06-01-2021 63.743 91.71 7,860.46 5,846 347,384 501,049
08-02-2021 68.647 85.16 7,945.62 5,846 353,230 545,443
08-03-2021 68.626 85.19 8,030.81 5,846 359,077 551,122
06-04-2021 67.209 86.98 8,117.79 5,846 364,923 545,589
06-05-2021 68.051 85.91 8,203.7 5,846 370,769 558,270
07-06-2021 72.678 80.44 8,284.14 5,846 376,615 602,075
06-07-2021 73.89 79.12 8,363.26 5,846 382,461 617,961
06-08-2021 75.54 77.39 8,440.65 5,846 388,307 637,607
06-09-2021 77.595 75.34 8,515.99 5,846 394,154 660,798
06-10-2021 78.563 74.41 8,590.41 5,846 400,000 674,888
08-11-2021 81.205 71.99 8,662.4 5,846 405,846 703,430
06-12-2021 77.425 75.51 8,737.91 5,846 411,692 676,532
06-01-2022 79.866 80.52 8,818.43 6,431 418,123 704,292
07-02-2022 79.665 80.72 8,899.15 6,431 424,554 708,951
07-03-2022 74.604 86.2 8,985.35 6,431 430,984 670,343
06-04-2022 81.347 79.05 9,064.4 6,431 437,415 737,362
06-05-2022 76.647 83.9 9,148.3 6,431 443,846 701,190
06-06-2022 76.917 83.61 9,231.91 6,431 450,277 710,091
06-07-2022 75.602 85.06 9,316.97 6,431 456,707 704,381
08-08-2022 80.963 79.43 9,396.4 6,431 463,138 760,761
06-09-2022 82.989 77.49 9,473.89 6,431 469,569 786,228
06-10-2022 81.996 78.43 9,552.31 6,431 476,000 783,252
07-11-2022 85.116 75.55 9,627.87 6,431 482,430 819,486
06-12-2022 86.903 74 9,701.87 6,431 488,861 843,121
06-01-2023 85.152 83.07 9,784.94 7,074 495,935 833,207
06-02-2023 85.267 82.96 9,867.9 7,074 503,009 841,406
06-03-2023 85.45 82.78 9,950.68 7,074 510,083 850,286
06-04-2023 85.59 82.65 10,033.33 7,074 517,157 858,753
08-05-2023 88.253 80.15 10,113.49 7,074 524,230 892,546
