SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 01-02-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 909380.68 480380.68 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-03-2014 24.8416 120.77 120.77 3,000 3,000 3,000
01-04-2014 25.8779 115.93 236.69 3,000 6,000 6,125
01-05-2014 26.7372 112.2 348.9 3,000 9,000 9,329
01-06-2014 29.276 102.47 451.37 3,000 12,000 13,214
01-07-2014 31.6998 94.64 546.01 3,000 15,000 17,308
01-08-2014 31.5799 95 641.01 3,000 18,000 20,243
01-09-2014 33.1333 90.54 731.55 3,000 21,000 24,239
01-10-2014 33.5995 89.29 820.84 3,000 24,000 27,580
01-11-2014 34.6922 86.47 907.31 3,000 27,000 31,477
01-12-2014 36.2202 82.83 990.14 3,000 30,000 35,863
01-01-2015 36.7477 81.64 1,071.78 3,000 33,000 39,385
01-02-2015 37.8499 79.26 1,151.04 3,000 36,000 43,567
01-03-2015 37.7025 79.57 1,230.61 3,000 39,000 46,397
01-04-2015 37.7819 79.4 1,310.01 3,000 42,000 49,495
01-05-2015 36.9007 81.3 1,391.31 3,000 45,000 51,340
01-06-2015 37.6429 79.7 1,471 3,000 48,000 55,373
01-07-2015 37.668 79.64 1,550.65 3,000 51,000 58,410
01-08-2015 38.3977 78.13 1,628.78 3,000 54,000 62,541
01-09-2015 36.7808 81.56 1,710.34 3,000 57,000 62,908
01-10-2015 37.4701 80.06 1,790.41 3,000 60,000 67,087
01-11-2015 37.7969 79.37 1,869.78 3,000 63,000 70,672
01-12-2015 37.784 79.4 1,949.18 3,000 66,000 73,648
01-01-2016 37.9764 79 2,028.17 3,000 69,000 77,023
01-02-2016 35.9104 83.54 2,111.71 3,000 72,000 75,832
01-03-2016 34.4867 86.99 2,198.7 3,000 75,000 75,826
01-04-2016 37.0746 80.92 2,279.62 3,000 78,000 84,516
01-05-2016 37.7471 79.48 2,359.1 3,000 81,000 89,049
01-06-2016 38.7618 77.4 2,436.49 3,000 84,000 94,443
01-07-2016 39.7608 75.45 2,511.94 3,000 87,000 99,877
01-08-2016 41.2818 72.67 2,584.62 3,000 90,000 106,698
01-09-2016 42.2682 70.98 2,655.59 3,000 93,000 112,247
01-10-2016 42.539 70.52 2,726.11 3,000 96,000 115,966
01-11-2016 43.3369 69.23 2,795.34 3,000 99,000 121,141
01-12-2016 42.1079 71.25 2,866.59 3,000 102,000 120,706
01-01-2017 41.4724 72.34 2,938.92 3,000 105,000 121,884
01-02-2017 43.677 68.69 3,007.61 3,000 108,000 131,363
01-03-2017 44.368 67.62 3,075.22 3,000 111,000 136,442
01-04-2017 45.6705 65.69 3,140.91 3,000 114,000 143,447
01-05-2017 46.8503 64.03 3,204.95 3,000 117,000 150,153
01-06-2017 47.9054 62.62 3,267.57 3,000 120,000 156,534
01-07-2017 48.0957 62.38 3,329.95 3,000 123,000 160,156
01-08-2017 50.255 59.7 3,389.64 3,000 126,000 170,346
01-09-2017 49.8167 60.22 3,449.86 3,000 129,000 171,861
01-10-2017 49.0264 61.19 3,511.05 3,000 132,000 172,134
01-11-2017 51.7105 58.02 3,569.07 3,000 135,000 184,558
01-12-2017 51.2317 58.56 3,627.63 3,000 138,000 185,849
01-01-2018 52.6907 56.94 3,684.56 3,000 141,000 194,142
01-02-2018 53.3691 56.21 3,740.77 3,000 144,000 199,642
01-03-2018 51.7303 57.99 3,798.77 3,000 147,000 196,511
01-04-2018 50.8052 59.05 3,857.82 3,000 150,000 195,997
01-05-2018 52.4879 57.16 3,914.97 3,000 153,000 205,489
01-06-2018 51.246 58.54 3,973.51 3,000 156,000 203,627
02-07-2018 50.213 59.75 4,033.26 3,000 159,000 202,522
01-08-2018 52.117 57.56 4,090.82 3,000 162,000 213,201
03-09-2018 53.059 56.54 4,147.36 3,000 165,000 220,055
01-10-2018 50.349 59.58 4,206.95 3,000 168,000 211,816
01-11-2018 49.734 60.32 4,267.27 3,000 171,000 212,228
03-12-2018 50.983 58.84 4,326.11 3,000 174,000 220,558
01-01-2019 51.606 58.13 4,384.24 3,000 177,000 226,253
01-02-2019 51.097 58.71 4,442.96 3,000 180,000 227,022
01-03-2019 51.015 58.81 4,501.76 3,000 183,000 229,657
01-04-2019 54.526 55.02 4,556.78 3,000 186,000 248,463
02-05-2019 53.696 55.87 4,612.65 3,000 189,000 247,681
03-06-2019 55.406 54.15 4,666.8 3,000 192,000 258,569
01-07-2019 55.12 54.43 4,721.22 3,000 195,000 260,234
01-08-2019 52.118 57.56 4,778.79 3,000 198,000 249,061
03-09-2019 51.271 58.51 4,837.3 3,000 201,000 248,013
01-10-2019 53.093 56.5 4,893.8 3,000 204,000 259,827
01-11-2019 54.394 55.15 4,948.96 3,000 207,000 269,194
02-12-2019 54.938 54.61 5,003.56 3,000 210,000 274,886
01-01-2020 55.407 54.14 5,057.71 3,000 213,000 280,232
03-02-2020 54.015 55.54 5,113.25 3,000 216,000 276,192
02-03-2020 52.494 57.15 5,170.4 3,000 219,000 271,415
01-04-2020 41.466 72.35 5,242.75 3,000 222,000 217,396
04-05-2020 45.177 66.41 5,309.15 3,000 225,000 239,852
01-06-2020 46.599 64.38 5,373.53 3,000 228,000 250,401
01-07-2020 49.316 60.83 5,434.36 3,000 231,000 268,001
03-08-2020 50.706 59.16 5,493.53 3,000 234,000 278,555
01-09-2020 53.415 56.16 5,549.69 3,000 237,000 296,437
01-10-2020 52.652 56.98 5,606.67 3,000 240,000 295,202
02-11-2020 53.878 55.68 5,662.35 3,000 243,000 305,076
01-12-2020 59.711 50.24 5,712.59 3,000 246,000 341,105
01-01-2021 62.861 47.72 5,760.32 3,000 249,000 362,099
01-02-2021 65.012 46.15 5,806.46 3,000 252,000 377,490
01-03-2021 68.406 43.86 5,850.32 3,000 255,000 400,197
01-04-2021 68.088 44.06 5,894.38 3,000 258,000 401,336
03-05-2021 67.528 44.43 5,938.8 3,000 261,000 401,036
01-06-2021 71.804 41.78 5,980.59 3,000 264,000 429,430
01-07-2021 73.196 40.99 6,021.57 3,000 267,000 440,755
02-08-2021 74.843 40.08 6,061.65 3,000 270,000 453,672
01-09-2021 76.815 39.05 6,100.71 3,000 273,000 468,626
01-10-2021 78.239 38.34 6,139.05 3,000 276,000 480,313
01-11-2021 80.266 37.38 6,176.43 3,000 279,000 495,757
01-12-2021 77.997 38.46 6,214.89 3,000 282,000 484,743
03-01-2022 79.642 37.67 6,252.56 3,000 285,000 497,966
01-02-2022 80.596 37.22 6,289.78 3,000 288,000 506,931
02-03-2022 76.943 38.99 6,328.77 3,000 291,000 486,955
01-04-2022 80.337 37.34 6,366.12 3,000 294,000 511,435
02-05-2022 78.832 38.06 6,404.17 3,000 297,000 504,854
01-06-2022 77.03 38.95 6,443.12 3,000 300,000 496,313
01-07-2022 74.632 40.2 6,483.31 3,000 303,000 483,863
01-08-2022 80.468 37.28 6,520.6 3,000 306,000 524,699
01-09-2022 82.371 36.42 6,557.02 3,000 309,000 540,108
03-10-2022 80.398 37.31 6,594.33 3,000 312,000 530,171
01-11-2022 84.629 35.45 6,629.78 3,000 315,000 561,072
01-12-2022 87.176 34.41 6,664.19 3,000 318,000 580,958
02-01-2023 86.198 34.8 6,699 3,000 321,000 577,440
01-02-2023 84.412 35.54 6,734.54 3,000 324,000 568,476
01-03-2023 84.456 35.52 6,770.06 3,000 327,000 571,772
03-04-2023 84.775 35.39 6,805.45 3,000 330,000 576,932
02-05-2023 87.906 34.13 6,839.57 3,000 333,000 601,240
01-06-2023 89.504 33.52 6,873.09 3,000 336,000 615,169
03-07-2023 92.805 32.33 6,905.42 3,000 339,000 640,857
01-08-2023 94.758 31.66 6,937.08 3,000 342,000 657,344
01-09-2023 94.102 31.88 6,968.96 3,000 345,000 655,793
03-10-2023 95.063 31.56 7,000.52 3,000 348,000 665,490
01-11-2023 92.388 32.47 7,032.99 3,000 351,000 649,764
01-12-2023 96.197 31.19 7,064.17 3,000 354,000 679,552
01-01-2024 101.018 29.7 7,093.87 3,000 357,000 716,609
01-02-2024 102.269 29.33 7,123.21 3,000 360,000 728,483
01-03-2024 104.558 28.69 7,151.9 3,000 363,000 747,788
01-04-2024 104.796 28.63 7,180.52 3,000 366,000 752,490
02-05-2024 106.658 28.13 7,208.65 3,000 369,000 768,860
03-06-2024 110.076 27.25 7,235.91 3,000 372,000 796,500
01-07-2024 113.092 26.53 7,262.43 3,000 375,000 821,323
01-08-2024 115.419 25.99 7,288.43 3,000 378,000 841,223
02-09-2024 116.331 25.79 7,314.21 3,000 381,000 850,870
01-10-2024 117.55 25.52 7,339.73 3,000 384,000 862,786
04-11-2024 113.414 26.45 7,366.19 3,000 387,000 835,429
02-12-2024 115.312 26.02 7,392.2 3,000 390,000 852,410
01-01-2025 114.307 26.25 7,418.45 3,000 393,000 847,981
03-02-2025 110.663 27.11 7,445.56 3,000 396,000 823,948
03-03-2025 105.754 28.37 7,473.93 3,000 399,000 790,398
01-04-2025 110.547 27.14 7,501.06 3,000 402,000 829,220
02-05-2025 115.08 26.07 7,527.13 3,000 405,000 866,222
02-06-2025 118.057 25.41 7,552.54 3,000 408,000 891,631
01-07-2025 120.395 24.92 7,577.46 3,000 411,000 912,288
01-08-2025 118.202 25.38 7,602.84 3,000 414,000 898,671
01-09-2025 116.821 25.68 7,628.52 3,000 417,000 891,172
01-10-2025 117.674 25.49 7,654.02 3,000 420,000 900,679
03-11-2025 120.612 24.87 7,678.89 3,000 423,000 926,166
01-12-2025 120.977 24.8 7,703.69 3,000 426,000 931,969
01-01-2026 120.628 24.87 7,728.56 3,000 429,000 932,280
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1127631.15 559745.61 218250.47 24.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-03-2014 24.8416 120.77 120.77 3,000 3,000 3,000
01-04-2014 25.8779 115.93 236.69 3,000 6,000 6,125
01-05-2014 26.7372 112.2 348.9 3,000 9,000 9,329
01-06-2014 29.276 102.47 451.37 3,000 12,000 13,214
01-07-2014 31.6998 94.64 546.01 3,000 15,000 17,308
01-08-2014 31.5799 95 641.01 3,000 18,000 20,243
01-09-2014 33.1333 90.54 731.55 3,000 21,000 24,239
01-10-2014 33.5995 89.29 820.84 3,000 24,000 27,580
01-11-2014 34.6922 86.47 907.31 3,000 27,000 31,477
01-12-2014 36.2202 82.83 990.14 3,000 30,000 35,863
01-01-2015 36.7477 81.64 1,071.78 3,000 33,000 39,385
01-02-2015 37.8499 79.26 1,151.04 3,000 36,000 43,567
01-03-2015 37.7025 83.55 1,234.58 3,150 39,150 46,547
01-04-2015 37.7819 83.37 1,317.96 3,150 42,300 49,795
01-05-2015 36.9007 85.36 1,403.32 3,150 45,450 51,784
01-06-2015 37.6429 83.68 1,487 3,150 48,600 55,975
01-07-2015 37.668 83.63 1,570.63 3,150 51,750 59,162
01-08-2015 38.3977 82.04 1,652.66 3,150 54,900 63,459
01-09-2015 36.7808 85.64 1,738.31 3,150 58,050 63,936
01-10-2015 37.4701 84.07 1,822.37 3,150 61,200 68,285
01-11-2015 37.7969 83.34 1,905.71 3,150 64,350 72,030
01-12-2015 37.784 83.37 1,989.08 3,150 67,500 75,156
01-01-2016 37.9764 82.95 2,072.03 3,150 70,650 78,688
01-02-2016 35.9104 87.72 2,159.75 3,150 73,800 77,557
01-03-2016 34.4867 95.91 2,255.65 3,308 77,108 77,790
01-04-2016 37.0746 89.21 2,344.87 3,308 80,415 86,935
01-05-2016 37.7471 87.62 2,432.49 3,308 83,722 91,819
01-06-2016 38.7618 85.33 2,517.82 3,308 87,030 97,595
01-07-2016 39.7608 83.18 2,601 3,308 90,338 103,418
01-08-2016 41.2818 80.12 2,681.12 3,308 93,645 110,682
01-09-2016 42.2682 78.25 2,759.37 3,308 96,952 116,634
01-10-2016 42.539 77.75 2,837.12 3,308 100,260 120,688
01-11-2016 43.3369 76.32 2,913.45 3,308 103,568 126,260
01-12-2016 42.1079 78.55 2,991.99 3,308 106,875 125,987
01-01-2017 41.4724 79.75 3,071.75 3,308 110,182 127,393
01-02-2017 43.677 75.73 3,147.47 3,308 113,490 137,472
01-03-2017 44.368 78.27 3,225.75 3,473 116,963 143,120
01-04-2017 45.6705 76.04 3,301.79 3,473 120,436 150,794
01-05-2017 46.8503 74.13 3,375.92 3,473 123,909 158,163
01-06-2017 47.9054 72.49 3,448.41 3,473 127,382 165,197
01-07-2017 48.0957 72.21 3,520.62 3,473 130,854 169,327
01-08-2017 50.255 69.11 3,589.72 3,473 134,327 180,401
01-09-2017 49.8167 69.71 3,659.44 3,473 137,800 182,301
01-10-2017 49.0264 70.84 3,730.27 3,473 141,273 182,882
01-11-2017 51.7105 67.16 3,797.43 3,473 144,746 196,367
01-12-2017 51.2317 67.79 3,865.22 3,473 148,219 198,022
01-01-2018 52.6907 65.91 3,931.13 3,473 151,692 207,134
01-02-2018 53.3691 65.07 3,996.2 3,473 155,164 213,274
01-03-2018 51.7303 70.49 4,066.69 3,647 158,811 210,371
01-04-2018 50.8052 71.77 4,138.47 3,647 162,458 210,256
01-05-2018 52.4879 69.47 4,207.94 3,647 166,104 220,866
01-06-2018 51.246 71.16 4,279.1 3,647 169,751 219,287
02-07-2018 50.213 72.62 4,351.72 3,647 173,397 218,513
01-08-2018 52.117 69.97 4,421.69 3,647 177,044 230,445
03-09-2018 53.059 68.73 4,490.41 3,647 180,690 238,257
01-10-2018 50.349 72.42 4,562.84 3,647 184,337 229,734
01-11-2018 49.734 73.32 4,636.16 3,647 187,983 230,575
03-12-2018 50.983 71.52 4,707.68 3,647 191,630 240,012
01-01-2019 51.606 70.66 4,778.34 3,647 195,276 246,591
01-02-2019 51.097 71.36 4,849.71 3,647 198,923 247,806
01-03-2019 51.015 75.05 4,924.76 3,829 202,752 251,237
01-04-2019 54.526 70.22 4,994.98 3,829 206,580 272,356
02-05-2019 53.696 71.31 5,066.29 3,829 210,409 272,039
03-06-2019 55.406 69.11 5,135.39 3,829 214,238 284,532
01-07-2019 55.12 69.46 5,204.86 3,829 218,067 286,892
01-08-2019 52.118 73.46 5,278.32 3,829 221,896 275,096
03-09-2019 51.271 74.68 5,353 3,829 225,725 274,454
01-10-2019 53.093 72.12 5,425.12 3,829 229,553 288,036
01-11-2019 54.394 70.39 5,495.51 3,829 233,382 298,923
02-12-2019 54.938 69.69 5,565.2 3,829 237,211 305,741
01-01-2020 55.407 69.1 5,634.31 3,829 241,040 312,180
03-02-2020 54.015 70.88 5,705.19 3,829 244,869 308,166
02-03-2020 52.494 76.59 5,781.78 4,020 248,889 303,509
01-04-2020 41.466 96.95 5,878.73 4,020 252,909 243,767
04-05-2020 45.177 88.99 5,967.72 4,020 256,930 269,604
01-06-2020 46.599 86.27 6,053.99 4,020 260,950 282,110
01-07-2020 49.316 81.52 6,135.51 4,020 264,970 302,579
03-08-2020 50.706 79.29 6,214.8 4,020 268,991 315,128
01-09-2020 53.415 75.27 6,290.07 4,020 273,011 335,984
01-10-2020 52.652 76.36 6,366.42 4,020 277,031 335,205
02-11-2020 53.878 74.62 6,441.04 4,020 281,051 347,030
01-12-2020 59.711 67.33 6,508.37 4,020 285,072 388,621
01-01-2021 62.861 63.96 6,572.32 4,020 289,092 413,143
01-02-2021 65.012 61.84 6,634.16 4,020 293,112 431,300
01-03-2021 68.406 61.71 6,695.87 4,221 297,334 458,038
01-04-2021 68.088 62 6,757.87 4,221 301,555 460,130
03-05-2021 67.528 62.51 6,820.38 4,221 305,776 460,567
01-06-2021 71.804 58.79 6,879.17 4,221 309,998 493,952
01-07-2021 73.196 57.67 6,936.84 4,221 314,219 507,749
02-08-2021 74.843 56.4 6,993.24 4,221 318,440 523,395
01-09-2021 76.815 54.95 7,048.2 4,221 322,661 541,407
01-10-2021 78.239 53.95 7,102.15 4,221 326,883 555,665
01-11-2021 80.266 52.59 7,154.74 4,221 331,104 574,283
01-12-2021 77.997 54.12 7,208.87 4,221 335,325 562,270
03-01-2022 79.642 53 7,261.87 4,221 339,547 578,350
01-02-2022 80.596 52.38 7,314.25 4,221 343,768 589,499
02-03-2022 76.943 57.61 7,371.85 4,432 348,200 567,212
01-04-2022 80.337 55.17 7,427.02 4,432 352,633 596,665
02-05-2022 78.832 56.23 7,483.25 4,432 357,065 589,919
01-06-2022 77.03 57.54 7,540.79 4,432 361,497 580,867
01-07-2022 74.632 59.39 7,600.18 4,432 365,930 567,217
01-08-2022 80.468 55.08 7,655.26 4,432 370,362 616,004
01-09-2022 82.371 53.81 7,709.07 4,432 374,794 635,004
03-10-2022 80.398 55.13 7,764.2 4,432 379,227 624,226
01-11-2022 84.629 52.37 7,816.58 4,432 383,659 661,509
01-12-2022 87.176 50.84 7,867.42 4,432 388,092 685,850
02-01-2023 86.198 51.42 7,918.84 4,432 392,524 682,588
01-02-2023 84.412 52.51 7,971.35 4,432 396,956 672,878
01-03-2023 84.456 55.11 8,026.45 4,654 401,610 677,882
03-04-2023 84.775 54.9 8,081.35 4,654 406,264 685,097
02-05-2023 87.906 52.94 8,134.3 4,654 410,918 715,053
01-06-2023 89.504 52 8,186.29 4,654 415,572 732,706
03-07-2023 92.805 50.15 8,236.44 4,654 420,226 764,383
01-08-2023 94.758 49.11 8,285.56 4,654 424,880 785,123
01-09-2023 94.102 49.46 8,335.01 4,654 429,534 784,341
03-10-2023 95.063 48.96 8,383.97 4,654 434,188 797,005
01-11-2023 92.388 50.37 8,434.34 4,654 438,842 779,232
01-12-2023 96.197 48.38 8,482.72 4,654 443,496 816,012
01-01-2024 101.018 46.07 8,528.79 4,654 448,150 861,562
01-02-2024 102.269 45.51 8,574.3 4,654 452,804 876,885
01-03-2024 104.558 46.74 8,621.04 4,887 457,691 901,398
01-04-2024 104.796 46.63 8,667.67 4,887 462,577 908,337
02-05-2024 106.658 45.82 8,713.48 4,887 467,464 929,363
03-06-2024 110.076 44.39 8,757.88 4,887 472,351 964,032
01-07-2024 113.092 43.21 8,801.09 4,887 477,238 995,333
01-08-2024 115.419 42.34 8,843.43 4,887 482,124 1,020,699
02-09-2024 116.331 42.01 8,885.43 4,887 487,011 1,033,651
01-10-2024 117.55 41.57 8,927 4,887 491,898 1,049,369
04-11-2024 113.414 43.09 8,970.09 4,887 496,784 1,017,334
02-12-2024 115.312 42.38 9,012.47 4,887 501,671 1,039,246
01-01-2025 114.307 42.75 9,055.22 4,887 506,558 1,035,075
03-02-2025 110.663 44.16 9,099.38 4,887 511,444 1,006,964
03-03-2025 105.754 48.52 9,147.9 5,131 516,575 967,427
01-04-2025 110.547 46.41 9,194.31 5,131 521,706 1,016,404
02-05-2025 115.08 44.59 9,238.9 5,131 526,837 1,063,212
02-06-2025 118.057 43.46 9,282.36 5,131 531,968 1,095,848
01-07-2025 120.395 42.62 9,324.98 5,131 537,099 1,122,681
01-08-2025 118.202 43.41 9,368.39 5,131 542,230 1,107,362
01-09-2025 116.821 43.92 9,412.31 5,131 547,361 1,099,555
01-10-2025 117.674 43.6 9,455.91 5,131 552,492 1,112,715
03-11-2025 120.612 42.54 9,498.45 5,131 557,624 1,145,628
01-12-2025 120.977 42.41 9,540.87 5,131 562,755 1,154,226
01-01-2026 120.628 42.54 9,583.4 5,131 567,886 1,156,027
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1418865.70 657590.83 509485.02 56.03%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-03-2014 24.8416 120.77 120.77 3,000 3,000 3,000
01-04-2014 25.8779 115.93 236.69 3,000 6,000 6,125
01-05-2014 26.7372 112.2 348.9 3,000 9,000 9,329
01-06-2014 29.276 102.47 451.37 3,000 12,000 13,214
01-07-2014 31.6998 94.64 546.01 3,000 15,000 17,308
01-08-2014 31.5799 95 641.01 3,000 18,000 20,243
01-09-2014 33.1333 90.54 731.55 3,000 21,000 24,239
01-10-2014 33.5995 89.29 820.84 3,000 24,000 27,580
01-11-2014 34.6922 86.47 907.31 3,000 27,000 31,477
01-12-2014 36.2202 82.83 990.14 3,000 30,000 35,863
01-01-2015 36.7477 81.64 1,071.78 3,000 33,000 39,385
01-02-2015 37.8499 79.26 1,151.04 3,000 36,000 43,567
01-03-2015 37.7025 87.53 1,238.56 3,300 39,300 46,697
01-04-2015 37.7819 87.34 1,325.91 3,300 42,600 50,095
01-05-2015 36.9007 89.43 1,415.34 3,300 45,900 52,227
01-06-2015 37.6429 87.67 1,503 3,300 49,200 56,577
01-07-2015 37.668 87.61 1,590.61 3,300 52,500 59,915
01-08-2015 38.3977 85.94 1,676.55 3,300 55,800 64,376
01-09-2015 36.7808 89.72 1,766.27 3,300 59,100 64,965
01-10-2015 37.4701 88.07 1,854.34 3,300 62,400 69,482
01-11-2015 37.7969 87.31 1,941.65 3,300 65,700 73,388
01-12-2015 37.784 87.34 2,028.99 3,300 69,000 76,663
01-01-2016 37.9764 86.9 2,115.89 3,300 72,300 80,354
01-02-2016 35.9104 91.9 2,207.78 3,300 75,600 79,282
01-03-2016 34.4867 105.26 2,313.04 3,630 79,230 79,769
01-04-2016 37.0746 97.91 2,410.95 3,630 82,860 89,385
01-05-2016 37.7471 96.17 2,507.12 3,630 86,490 94,636
01-06-2016 38.7618 93.65 2,600.76 3,630 90,120 100,810
01-07-2016 39.7608 91.3 2,692.06 3,630 93,750 107,038
01-08-2016 41.2818 87.93 2,779.99 3,630 97,380 114,763
01-09-2016 42.2682 85.88 2,865.87 3,630 101,010 121,135
01-10-2016 42.539 85.33 2,951.21 3,630 104,640 125,541
01-11-2016 43.3369 83.76 3,034.97 3,630 108,270 131,526
01-12-2016 42.1079 86.21 3,121.18 3,630 111,900 131,426
01-01-2017 41.4724 87.53 3,208.7 3,630 115,530 133,073
01-02-2017 43.677 83.11 3,291.81 3,630 119,160 143,777
01-03-2017 44.368 90 3,381.81 3,993 123,153 150,044
01-04-2017 45.6705 87.43 3,469.24 3,993 127,146 158,442
01-05-2017 46.8503 85.23 3,554.47 3,993 131,139 166,528
01-06-2017 47.9054 83.35 3,637.82 3,993 135,132 174,271
01-07-2017 48.0957 83.02 3,720.84 3,993 139,125 178,957
01-08-2017 50.255 79.45 3,800.3 3,993 143,118 190,984
01-09-2017 49.8167 80.15 3,880.45 3,993 147,111 193,311
01-10-2017 49.0264 81.45 3,961.9 3,993 151,104 194,238
01-11-2017 51.7105 77.22 4,039.12 3,993 155,097 208,865
01-12-2017 51.2317 77.94 4,117.06 3,993 159,090 210,924
01-01-2018 52.6907 75.78 4,192.84 3,993 163,083 220,924
01-02-2018 53.3691 74.82 4,267.66 3,993 167,076 227,761
01-03-2018 51.7303 84.91 4,352.57 4,392 171,468 225,160
01-04-2018 50.8052 86.45 4,439.02 4,392 175,861 225,525
01-05-2018 52.4879 83.68 4,522.7 4,392 180,253 237,387
01-06-2018 51.246 85.71 4,608.41 4,392 184,645 236,163
02-07-2018 50.213 87.47 4,695.89 4,392 189,037 235,794
01-08-2018 52.117 84.28 4,780.16 4,392 193,430 249,128
03-09-2018 53.059 82.78 4,862.94 4,392 197,822 258,023
01-10-2018 50.349 87.24 4,950.18 4,392 202,214 249,237
01-11-2018 49.734 88.32 5,038.5 4,392 206,607 250,585
03-12-2018 50.983 86.15 5,124.65 4,392 210,999 261,270
01-01-2019 51.606 85.11 5,209.76 4,392 215,391 268,855
01-02-2019 51.097 85.96 5,295.72 4,392 219,784 270,596
01-03-2019 51.015 94.71 5,390.43 4,832 224,615 274,993
01-04-2019 54.526 88.61 5,479.04 4,832 229,447 298,750
02-05-2019 53.696 89.98 5,569.02 4,832 234,278 299,034
03-06-2019 55.406 87.2 5,656.22 4,832 239,110 313,389
01-07-2019 55.12 87.65 5,743.88 4,832 243,941 316,602
01-08-2019 52.118 92.7 5,836.58 4,832 248,773 304,191
03-09-2019 51.271 94.24 5,930.81 4,832 253,604 304,079
01-10-2019 53.093 91 6,021.82 4,832 258,436 319,716
01-11-2019 54.394 88.82 6,110.64 4,832 263,267 332,382
02-12-2019 54.938 87.95 6,198.59 4,832 268,099 340,538
01-01-2020 55.407 87.2 6,285.79 4,832 272,930 348,277
03-02-2020 54.015 89.45 6,375.23 4,832 277,762 344,358
02-03-2020 52.494 101.24 6,476.48 5,315 283,077 339,976
01-04-2020 41.466 128.17 6,604.65 5,315 288,391 273,868
04-05-2020 45.177 117.64 6,722.29 5,315 293,706 303,693
01-06-2020 46.599 114.05 6,836.34 5,315 299,021 318,567
01-07-2020 49.316 107.77 6,944.11 5,315 304,335 342,456
03-08-2020 50.706 104.81 7,048.92 5,315 309,650 357,423
01-09-2020 53.415 99.5 7,148.42 5,315 314,965 381,833
01-10-2020 52.652 100.94 7,249.36 5,315 320,279 381,693
02-11-2020 53.878 98.64 7,348 5,315 325,594 395,896
01-12-2020 59.711 89.01 7,437.01 5,315 330,909 444,071
01-01-2021 62.861 84.55 7,521.56 5,315 336,223 472,813
01-02-2021 65.012 81.75 7,603.31 5,315 341,538 494,306
01-03-2021 68.406 85.46 7,688.77 5,846 347,384 525,958
01-04-2021 68.088 85.86 7,774.63 5,846 353,230 529,359
03-05-2021 67.528 86.57 7,861.2 5,846 359,077 530,851
01-06-2021 71.804 81.42 7,942.62 5,846 364,923 570,312
01-07-2021 73.196 79.87 8,022.49 5,846 370,769 587,214
02-08-2021 74.843 78.11 8,100.6 5,846 376,615 606,273
01-09-2021 76.815 76.11 8,176.71 5,846 382,461 628,094
01-10-2021 78.239 74.72 8,251.43 5,846 388,307 645,584
01-11-2021 80.266 72.83 8,324.27 5,846 394,154 668,156
01-12-2021 77.997 74.95 8,399.22 5,846 400,000 655,114
03-01-2022 79.642 73.41 8,472.63 5,846 405,846 674,777
01-02-2022 80.596 72.54 8,545.16 5,846 411,692 688,706
02-03-2022 76.943 83.58 8,628.74 6,431 418,123 663,921
01-04-2022 80.337 80.05 8,708.79 6,431 424,554 699,638
02-05-2022 78.832 81.58 8,790.36 6,431 430,984 692,962
01-06-2022 77.03 83.48 8,873.85 6,431 437,415 683,552
01-07-2022 74.632 86.17 8,960.01 6,431 443,846 668,704
01-08-2022 80.468 79.92 9,039.93 6,431 450,277 727,425
01-09-2022 82.371 78.07 9,118 6,431 456,707 751,059
03-10-2022 80.398 79.99 9,197.99 6,431 463,138 739,500
01-11-2022 84.629 75.99 9,273.98 6,431 469,569 784,847
01-12-2022 87.176 73.77 9,347.74 6,431 476,000 814,899
02-01-2023 86.198 74.6 9,422.35 6,431 482,430 812,188
01-02-2023 84.412 76.18 9,498.53 6,431 488,861 801,790
01-03-2023 84.456 83.76 9,582.29 7,074 495,935 809,282
03-04-2023 84.775 83.44 9,665.73 7,074 503,009 819,412
02-05-2023 87.906 80.47 9,746.2 7,074 510,083 856,750
01-06-2023 89.504 79.03 9,825.24 7,074 517,157 879,398
03-07-2023 92.805 76.22 9,901.46 7,074 524,230 918,905
01-08-2023 94.758 74.65 9,976.11 7,074 531,304 945,316
