STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-02-2026 Current Value as on 01-02-2026 Profit Returns (%)
1,000,000 01-02-2023 to 01-02-2026 37 353.31 252,118 1,000,000 1,000,000 252,118 6.42

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-01-2026 Current Value as on 30-01-2026 Profit Returns (%)
01-02-2023 to 01-02-2026 37 449.4 252,118 51,036 51,036 -201,082 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,051,036 51,036 1.25

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-02-2022 2203.6259 453.7975 453.7975 1,000,000 1,000,000 0 0 1,000,000
01-02-2023 2316.0906 22.0355 431.762 1,051,036 -51,036 2,478.22 365 1,000,000
01-03-2023 2327.2311 2.0669 429.6952 1,004,810 -4,810 255.47 393 1,000,000
02-04-2023 2342.5977 2.8186 426.8765 1,006,603 -6,603 391.71 425 1,000,000
01-05-2023 2355.2843 2.2993 424.5772 1,005,416 -5,416 348.72 454 1,000,000
01-06-2023 2369.3861 2.5269 422.0503 1,005,987 -5,987 418.87 485 1,000,000
02-07-2023 2382.6122 2.3428 419.7074 1,005,582 -5,582 419.34 516 1,000,000
01-08-2023 2395.9369 2.3341 417.3733 1,005,592 -5,592 448.88 546 1,000,000
01-09-2023 2409.4267 2.3368 415.0365 1,005,630 -5,630 480.91 577 1,000,000
02-10-2023 2423.3743 2.3887 412.6478 1,005,789 -5,789 524.92 608 1,000,000
01-11-2023 2436.6789 2.2531 410.3947 1,005,490 -5,490 525.09 638 1,000,000
01-12-2023 2450.3903 2.2964 408.0983 1,005,627 -5,627 566.67 668 1,000,000
01-01-2024 2465.5548 2.51 405.5882 1,006,189 -6,189 657.45 699 1,000,000
01-02-2024 2480.1912 2.3935 403.1947 1,005,936 -5,936 661.96 730 1,000,000
01-03-2024 2494.6706 2.3402 400.8545 1,005,838 -5,838 681.1 759 1,000,000
01-04-2024 2510.7723 2.5707 398.2838 1,006,454 -6,454 789.58 790 1,000,000
01-05-2024 2526.0645 2.4111 395.8727 1,006,091 -6,091 777.44 820 1,000,000
02-06-2024 2541.6898 2.4337 393.439 1,006,186 -6,186 822.74 852 1,000,000
01-07-2024 2555.9827 2.2001 391.239 1,005,623 -5,623 775.22 881 1,000,000
01-08-2024 2571.1834 2.313 388.926 1,005,947 -5,947 850.15 912 1,000,000
01-09-2024 2586.0279 2.2325 386.6934 1,005,773 -5,773 853.73 943 1,000,000
01-10-2024 2601.2556 2.2637 384.4297 1,005,888 -5,888 900.11 973 1,000,000
03-11-2024 2617.3418 2.3627 382.067 1,006,184 -6,184 977.49 1,006 1,000,000
01-12-2024 2631.0801 1.995 380.072 1,005,249 -5,249 852.76 1,034 1,000,000
01-01-2025 2646.6825 2.2406 377.8315 1,005,930 -5,930 992.69 1,065 1,000,000
01-02-2025 2662.133 2.1929 375.6386 1,005,838 -5,838 1,005.44 1,096 1,000,000
01-03-2025 2676.3801 1.9996 373.639 1,005,352 -5,352 945.33 1,124 1,000,000
01-04-2025 2694.1485 2.4642 371.1748 1,006,639 -6,639 1,208.75 1,155 1,000,000
01-05-2025 2709.7352 2.135 369.0397 1,005,785 -5,785 1,080.56 1,185 1,000,000
01-06-2025 2724.8439 2.0462 366.9935 1,005,576 -5,576 1,066.54 1,216 1,000,000
01-07-2025 2738.9096 1.8847 365.1088 1,005,162 -5,162 1,008.85 1,246 1,000,000
01-08-2025 2751.7992 1.7102 363.3986 1,004,706 -4,706 937.48 1,277 1,000,000
01-09-2025 2764.7448 1.7016 361.697 1,004,704 -4,704 954.78 1,308 1,000,000
01-10-2025 2777.7565 1.6943 360.0028 1,004,706 -4,706 972.74 1,338 1,000,000
02-11-2025 2791.4476 1.7657 358.2371 1,004,929 -4,929 1,037.91 1,370 1,000,000
01-12-2025 2804.1085 1.6175 356.6196 1,004,536 -4,536 971.27 1,399 1,000,000
01-01-2026 2818.3597 1.8033 354.8163 1,005,082 -5,082 1,108.53 1,430 1,000,000
01-02-2026 2830.3419 1.5021 353.3142 1,004,251 -4,251 941.4 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-02-2023 77.983 654.4529 654.4529 51,036 51,036 51,036
01-03-2023 77.429 62.122 716.5749 4,810 55,846 55,484
03-04-2023 76.955 85.8028 802.3777 6,603 62,449 61,747
02-05-2023 79.563 68.067 870.4447 5,416 67,865 69,255
01-06-2023 81.452 73.5071 943.9518 5,987 73,852 76,887
03-07-2023 85.185 65.5289 1,009.4807 5,582 79,434 85,993
01-08-2023 87.35 64.0238 1,073.5045 5,592 85,027 93,771
01-09-2023 87.232 64.5438 1,138.0483 5,630 90,657 99,274
03-10-2023 87.479 66.1732 1,204.2214 5,789 96,446 105,344
01-11-2023 84.335 65.0989 1,269.3203 5,490 101,936 107,048
01-12-2023 90.194 62.3887 1,331.709 5,627 107,563 120,112
01-01-2024 94.832 65.2586 1,396.9676 6,189 113,752 132,477
01-02-2024 94.889 62.561 1,459.5286 5,936 119,688 138,493
01-03-2024 96.727 60.3556 1,519.8842 5,838 125,526 147,014
01-04-2024 97.174 66.4215 1,586.3057 6,454 131,980 154,148
02-05-2024 98.723 61.6942 1,647.9999 6,091 138,071 162,695
03-06-2024 101.751 60.7918 1,708.7917 6,186 144,257 173,871
01-07-2024 107.034 52.5383 1,761.33 5,623 149,880 188,522
01-08-2024 111.141 53.5096 1,814.8396 5,947 155,827 201,703
02-09-2024 112.86 51.1555 1,865.9951 5,773 161,600 210,596
01-10-2024 115.536 50.9664 1,916.9615 5,888 167,489 221,478
04-11-2024 107.41 57.5739 1,974.5354 6,184 173,673 212,085
02-12-2024 109.463 47.9518 2,022.4872 5,249 178,922 221,388
01-01-2025 107.281 55.2757 2,077.763 5,930 184,852 222,904
03-02-2025 104.046 56.1068 2,133.8697 5,838 190,690 222,021
03-03-2025 98.282 54.4531 2,188.3229 5,352 196,041 215,073
01-04-2025 103.19 64.3373 2,252.6602 6,639 202,680 232,452
02-05-2025 107.909 53.6136 2,306.2738 5,785 208,466 248,868
02-06-2025 110.824 50.3114 2,356.5852 5,576 214,041 261,166
01-07-2025 114.092 45.2444 2,401.8295 5,162 219,203 274,030
01-08-2025 111.175 42.3306 2,444.1602 4,706 223,910 271,730
01-09-2025 112.009 42.0003 2,486.1605 4,704 228,614 278,472
01-10-2025 112.424 41.862 2,528.0225 4,706 233,320 284,210
03-11-2025 116.357 42.3596 2,570.3821 4,929 238,249 299,082
01-12-2025 117.987 38.4416 2,608.8236 4,536 242,785 307,807
01-01-2026 117.84 43.1285 2,651.9521 5,082 247,867 312,506
30-01-2026 113.565 449.4008 449.4008 51,036 51,036 51,036

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.