STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-03-2026 Current Value as on 09-03-2026 Profit Returns (%)
1,000,000 09-03-2023 to 09-03-2026 37 351.17 254,944 1,000,000 1,000,000 254,944 6.5

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-03-2026 Current Value as on 09-03-2026 Profit Returns (%)
09-03-2023 to 09-03-2026 37 2,707.28 254,944 291,801 291,801 36,857 7.52

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,291,801 291,801 6.61

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-03-2022 2211.1795 452.2473 452.2473 1,000,000 1,000,000 0 0 1,000,000
09-03-2023 2330.6291 23.1786 429.0687 1,054,021 -54,021 2,768.68 365 1,000,000
09-04-2023 2346.1387 2.8364 426.2323 1,006,655 -6,655 382.8 396 1,000,000
09-05-2023 2358.847 2.2963 423.9359 1,005,417 -5,417 339.09 426 1,000,000
09-06-2023 2372.7736 2.4882 421.4477 1,005,904 -5,904 402.08 457 1,000,000
09-07-2023 2385.9416 2.326 419.1217 1,005,550 -5,550 406.49 487 1,000,000
09-08-2023 2399.354 2.3429 416.7788 1,005,621 -5,621 440.87 518 1,000,000
10-09-2023 2413.3686 2.4203 414.3586 1,005,841 -5,841 489.35 550 1,000,000
09-10-2023 2426.4615 2.2358 412.1228 1,005,425 -5,425 481.33 579 1,000,000
09-11-2023 2440.3498 2.3454 409.7773 1,005,724 -5,724 537.5 610 1,000,000
09-12-2023 2454.1768 2.3087 407.4686 1,005,666 -5,666 561.01 640 1,000,000
09-01-2024 2469.7175 2.564 404.9046 1,006,332 -6,332 662.89 671 1,000,000
09-02-2024 2484.0268 2.3325 402.5721 1,005,794 -5,794 636.41 702 1,000,000
10-03-2024 2499.1397 2.4345 400.1377 1,006,084 -6,084 701.02 732 1,000,000
09-04-2024 2515.9786 2.678 397.4597 1,006,738 -6,738 816.26 762 1,000,000
09-05-2024 2529.7818 2.1687 395.291 1,005,486 -5,486 690.94 792 1,000,000
09-06-2024 2545.1534 2.3874 392.9036 1,006,076 -6,076 797.32 823 1,000,000
09-07-2024 2559.978 2.2753 390.6284 1,005,825 -5,825 793.61 853 1,000,000
09-08-2024 2575.0361 2.2843 388.3441 1,005,882 -5,882 831.15 884 1,000,000
09-09-2024 2589.8703 2.2243 386.1197 1,005,761 -5,761 842.34 915 1,000,000
09-10-2024 2605.4669 2.3114 383.8084 1,006,022 -6,022 911.34 945 1,000,000
09-11-2024 2620.4868 2.1999 381.6085 1,005,765 -5,765 900.43 976 1,000,000
09-12-2024 2635.1078 2.1174 379.4911 1,005,579 -5,579 897.61 1,006 1,000,000
09-01-2025 2650.3662 2.1848 377.3064 1,005,790 -5,790 959.52 1,037 1,000,000
09-02-2025 2666.5193 2.2856 375.0207 1,006,095 -6,095 1,040.74 1,068 1,000,000
09-03-2025 2680.0287 1.8904 373.1303 1,005,066 -5,066 886.31 1,096 1,000,000
09-04-2025 2700.0141 2.7619 370.3684 1,007,457 -7,457 1,350.11 1,127 1,000,000
09-05-2025 2713.0867 1.7846 368.5839 1,004,842 -4,842 895.69 1,157 1,000,000
09-06-2025 2729.6859 2.2414 366.3425 1,006,118 -6,118 1,162.16 1,188 1,000,000
09-07-2025 2742.6121 1.7266 364.6159 1,004,735 -4,735 917.58 1,218 1,000,000
10-08-2025 2755.5206 1.7081 362.9078 1,004,707 -4,707 929.78 1,250 1,000,000
09-09-2025 2767.9743 1.6328 361.275 1,004,520 -4,520 909.13 1,280 1,000,000
09-10-2025 2781.213 1.7197 359.5553 1,004,783 -4,783 980.28 1,310 1,000,000
09-11-2025 2794.5612 1.7174 357.8379 1,004,799 -4,799 1,001.91 1,341 1,000,000
09-12-2025 2807.7434 1.68 356.1579 1,004,717 -4,717 1,002.24 1,371 1,000,000
09-01-2026 2821.0639 1.6817 354.4762 1,004,744 -4,744 1,025.65 1,402 1,000,000
09-02-2026 2835.0396 1.7474 352.7288 1,004,954 -4,954 1,090.16 1,433 1,000,000
09-03-2026 2847.653 1.5624 351.1664 1,004,449 -4,449 994.41 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-03-2023 77.893 693.5252 693.5252 54,021 54,021 54,021
10-04-2023 77.725 85.6183 779.1436 6,655 60,675 60,559
09-05-2023 80.205 67.5355 846.6791 5,417 66,092 67,908
09-06-2023 82.106 71.9069 918.586 5,904 71,996 75,421
10-07-2023 84.796 65.4468 984.0327 5,550 77,546 83,442
09-08-2023 87.468 64.2684 1,048.3011 5,621 83,167 91,693
11-09-2023 89.747 65.0828 1,113.384 5,841 89,008 99,923
09-10-2023 86.971 62.3789 1,175.7629 5,425 94,433 102,257
09-11-2023 86.268 66.3477 1,242.1106 5,724 100,157 107,154
11-12-2023 92.665 61.1449 1,303.2555 5,666 105,823 120,766
09-01-2024 94.189 67.2302 1,370.4857 6,332 112,155 129,085
09-02-2024 94.271 61.4601 1,431.9457 5,794 117,949 134,991
11-03-2024 96.271 63.1969 1,495.1427 6,084 124,033 143,939
09-04-2024 98.269 68.5657 1,563.7083 6,738 130,771 153,664
09-05-2024 96.027 57.132 1,620.8404 5,486 136,257 155,644
10-06-2024 102.462 59.3025 1,680.1429 6,076 142,334 172,151
09-07-2024 108.76 53.555 1,733.6979 5,825 148,158 188,557
09-08-2024 108.472 54.2271 1,787.9249 5,882 154,040 193,940
09-09-2024 112.094 51.3923 1,839.3173 5,761 159,801 206,176
09-10-2024 112.114 53.7146 1,893.0319 6,022 165,823 212,235
11-11-2024 108.544 53.1099 1,946.1418 5,765 171,588 211,242
09-12-2024 111.708 49.9472 1,996.0889 5,579 177,168 222,979
09-01-2025 105.71 54.7765 2,050.8655 5,790 182,958 216,797
10-02-2025 104.228 58.4744 2,109.3398 6,095 189,053 219,852
10-03-2025 99.917 50.7051 2,160.045 5,066 194,119 215,825
09-04-2025 99.92 74.6313 2,234.6763 7,457 201,576 223,289
09-05-2025 106.381 45.5126 2,280.1889 4,842 206,418 242,569
09-06-2025 112.74 54.2682 2,334.4571 6,118 212,536 263,187
09-07-2025 114.153 41.4831 2,375.9402 4,735 217,271 271,221
11-08-2025 111.058 42.3801 2,418.3202 4,707 221,978 268,574
09-09-2025 112.88 40.0385 2,458.3587 4,520 226,498 277,500
09-10-2025 113.82 42.0208 2,500.3796 4,783 231,280 284,593
10-11-2025 115.59 41.521 2,541.9006 4,799 236,080 293,818
09-12-2025 116.518 40.4838 2,582.3844 4,717 240,797 300,894
09-01-2026 115.772 40.9788 2,623.3632 4,744 245,541 303,712
09-02-2026 116.192 42.6368 2,666 4,954 250,495 309,768
09-03-2026 107.784 41.278 2,707.278 4,449 254,944 291,801

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.