STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-07-2025 Current Value as on 24-07-2025 Profit Returns (%)
1,000,000 24-07-2022 to 24-07-2025 37 363.82 239,363 1,000,000 1,000,000 239,363 6.04

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-07-2025 Current Value as on 24-07-2025 Profit Returns (%)
24-07-2022 to 24-07-2025 37 2,666.12 239,363 302,186 302,186 62,823 14.43

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,302,186 302,186 6.82

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-07-2021 2166.1878 461.6405 461.6405 1,000,000 1,000,000 0 0 1,000,000
24-07-2022 2245.43 16.2915 445.349 1,036,581 -36,581 1,290.97 364 1,000,000
24-08-2022 2255.3455 1.958 443.391 1,004,416 -4,416 174.57 395 1,000,000
25-09-2022 2265.3383 1.9559 441.4352 1,004,431 -4,431 193.93 427 1,000,000
24-10-2022 2275.6579 2.0018 439.4334 1,004,555 -4,555 219.14 456 1,000,000
24-11-2022 2288.0201 2.3743 437.0591 1,005,432 -5,432 289.26 487 1,000,000
25-12-2022 2300.5187 2.3745 434.6846 1,005,463 -5,463 318.97 518 1,000,000
24-01-2023 2312.7877 2.3059 432.3786 1,005,333 -5,333 338.05 548 1,000,000
24-02-2023 2325.2371 2.315 430.0637 1,005,383 -5,383 368.19 579 1,000,000
24-03-2023 2337.6974 2.2923 427.7714 1,005,359 -5,359 393.15 607 1,000,000
24-04-2023 2352.4847 2.6889 425.0825 1,006,326 -6,326 500.93 638 1,000,000
24-05-2023 2365.9567 2.4205 422.662 1,005,727 -5,727 483.53 668 1,000,000
25-06-2023 2379.6871 2.4387 420.2233 1,005,803 -5,803 520.66 700 1,000,000
24-07-2023 2392.4911 2.2489 417.9744 1,005,381 -5,381 508.94 729 1,000,000
24-08-2023 2405.7552 2.3045 415.6699 1,005,544 -5,544 552.08 760 1,000,000
24-09-2023 2419.6029 2.3789 413.291 1,005,756 -5,756 602.86 791 1,000,000
24-10-2023 2433.0636 2.2865 411.0045 1,005,563 -5,563 610.21 821 1,000,000
24-11-2023 2447.2172 2.3771 408.6274 1,005,817 -5,817 668.02 852 1,000,000
24-12-2023 2461.0232 2.2923 406.3351 1,005,642 -5,642 675.86 882 1,000,000
24-01-2024 2476.4156 2.5256 403.8094 1,006,254 -6,254 783.52 913 1,000,000
24-02-2024 2491.6996 2.477 401.3325 1,006,172 -6,172 806.28 944 1,000,000
24-03-2024 2505.7309 2.2473 399.0852 1,005,631 -5,631 763.07 973 1,000,000
24-04-2024 2523.2311 2.7679 396.3172 1,006,984 -6,984 988.26 1,004 1,000,000
24-05-2024 2537.4025 2.2134 394.1038 1,005,616 -5,616 821.66 1,034 1,000,000
24-06-2024 2552.3398 2.3065 391.7974 1,005,887 -5,887 890.64 1,065 1,000,000
24-07-2024 2567.3247 2.2868 389.5105 1,005,871 -5,871 917.33 1,095 1,000,000
24-08-2024 2582.2507 2.2515 387.2591 1,005,814 -5,814 936.75 1,126 1,000,000
24-09-2024 2597.3892 2.2571 385.002 1,005,863 -5,863 973.26 1,157 1,000,000
24-10-2024 2612.4701 2.2225 382.7795 1,005,806 -5,806 991.86 1,187 1,000,000
24-11-2024 2627.7099 2.22 380.5595 1,005,833 -5,833 1,024.57 1,218 1,000,000
24-12-2024 2641.6806 2.0126 378.5469 1,005,317 -5,317 956.98 1,248 1,000,000
24-01-2025 2657.9859 2.3222 376.2247 1,006,172 -6,172 1,142.04 1,279 1,000,000
24-02-2025 2674.0584 2.2613 373.9634 1,006,047 -6,047 1,148.45 1,310 1,000,000
24-03-2025 2687.9418 1.9315 372.0319 1,005,192 -5,192 1,007.79 1,338 1,000,000
24-04-2025 2706.8575 2.5998 369.4321 1,007,037 -7,037 1,405.62 1,369 1,000,000
24-05-2025 2721.0084 1.9213 367.5108 1,005,228 -5,228 1,065.96 1,399 1,000,000
24-06-2025 2735.6683 1.9694 365.5414 1,005,388 -5,388 1,121.54 1,430 1,000,000
24-07-2025 2748.634 1.7243 363.8171 1,004,740 -4,740 1,004.32 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-07-2022 75.039 487.4986 487.4986 36,581 36,581 36,581
24-08-2022 78.335 56.3715 543.8701 4,416 40,997 42,604
26-09-2022 76.181 58.1604 602.0305 4,431 45,428 45,863
25-10-2022 79.237 57.4913 659.5217 4,555 49,983 52,259
24-11-2022 81.627 66.5511 726.0728 5,432 55,416 59,267
26-12-2022 79.626 68.6036 794.6763 5,463 60,878 63,277
24-01-2023 80.137 66.5503 861.2267 5,333 66,212 69,016
24-02-2023 77.442 69.5082 930.7349 5,383 71,594 72,078
24-03-2023 75.092 71.3621 1,002.097 5,359 76,953 75,249
24-04-2023 77.889 81.2128 1,083.3098 6,326 83,279 84,378
24-05-2023 80.501 71.1384 1,154.4482 5,727 89,005 92,934
26-06-2023 82.727 70.1502 1,224.5984 5,803 94,809 101,307
24-07-2023 86.516 62.1913 1,286.7897 5,381 100,189 111,328
24-08-2023 86.801 63.8709 1,350.6605 5,544 105,733 117,239
25-09-2023 87.567 65.7333 1,416.3939 5,756 111,489 124,029
25-10-2023 84.689 65.6896 1,482.0835 5,563 117,053 125,516
24-11-2023 88.152 65.9905 1,548.0739 5,817 122,870 136,466
26-12-2023 93.826 60.1274 1,608.2013 5,642 128,511 150,891
24-01-2024 93.893 66.6128 1,674.8141 6,254 134,766 157,253
26-02-2024 95.798 64.4254 1,739.2394 6,172 140,938 166,616
26-03-2024 95.263 59.1123 1,798.3518 5,631 146,569 171,316
24-04-2024 98.036 71.2399 1,869.5916 6,984 153,553 183,287
24-05-2024 100.543 55.8604 1,925.452 5,616 159,169 193,591
24-06-2024 104.545 56.3092 1,981.7612 5,887 165,056 207,183
24-07-2024 108.806 53.9588 2,035.72 5,871 170,927 221,499
26-08-2024 111.435 52.1724 2,087.8925 5,814 176,741 232,664
24-09-2024 116.276 50.419 2,138.3115 5,863 182,603 248,634
24-10-2024 109.036 53.2501 2,191.5616 5,806 188,410 238,959
25-11-2024 108.732 53.6501 2,245.2117 5,833 194,243 244,126
24-12-2024 107.371 49.5169 2,294.7286 5,317 199,560 246,387
24-01-2025 103.079 59.8795 2,354.6081 6,172 205,732 242,711
24-02-2025 100.332 60.2686 2,414.8767 6,047 211,779 242,289
24-03-2025 105.469 49.2266 2,464.1034 5,192 216,971 259,887
24-04-2025 108.023 65.1458 2,529.2492 7,037 224,008 273,217
26-05-2025 111.413 46.9227 2,576.1718 5,228 229,236 287,019
24-06-2025 111.942 48.1291 2,624.301 5,388 234,624 293,769
24-07-2025 113.343 41.8156 2,666.1165 4,740 239,363 302,186

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.