STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-08-2026 Current Value as on 07-08-2026 Profit Returns (%)
1,000,000 07-08-2023 to 07-08-2026 37 341.7 265,695 1,000,000 1,000,000 265,695 6.8

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-08-2026 Current Value as on 07-08-2026 Profit Returns (%)
07-08-2023 to 07-08-2026 37 2,670.22 265,695 305,534 305,534 39,839 7.57

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,305,534 305,534 6.89

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-08-2022 2249.6797 444.5077 444.5077 1,000,000 1,000,000 0 0 1,000,000
07-08-2023 2398.5436 27.5881 416.9197 1,066,171 -66,171 4,106.87 365 1,000,000
07-09-2023 2412.0691 2.3378 414.5818 1,005,639 -5,639 379.64 396 1,000,000
07-10-2023 2425.562 2.3062 412.2756 1,005,594 -5,594 405.63 426 1,000,000
07-11-2023 2439.4964 2.3549 409.9207 1,005,745 -5,745 447 457 1,000,000
07-12-2023 2453.2541 2.2988 407.6219 1,005,640 -5,640 467.98 487 1,000,000
07-01-2024 2468.63 2.5389 405.083 1,006,268 -6,268 555.89 518 1,000,000
07-02-2024 2483.1169 2.3633 402.7197 1,005,868 -5,868 551.69 549 1,000,000
07-03-2024 2497.6891 2.3496 400.3701 1,005,869 -5,869 582.72 578 1,000,000
07-04-2024 2514.7607 2.7179 397.6522 1,006,835 -6,835 720.47 609 1,000,000
07-05-2024 2529.0381 2.2449 395.4072 1,005,677 -5,677 627.13 639 1,000,000
07-06-2024 2544.1996 2.3563 393.0509 1,005,995 -5,995 693.99 670 1,000,000
07-07-2024 2559.0781 2.2852 390.7657 1,005,848 -5,848 707.04 700 1,000,000
07-08-2024 2574.0405 2.2714 388.4943 1,005,847 -5,847 736.77 731 1,000,000
08-09-2024 2589.3817 2.3017 386.1926 1,005,960 -5,960 781.89 763 1,000,000
07-10-2024 2604.4162 2.2294 383.9632 1,005,806 -5,806 790.84 792 1,000,000
07-11-2024 2619.5093 2.2123 381.7509 1,005,795 -5,795 818.18 823 1,000,000
07-12-2024 2634.1434 2.1208 379.6301 1,005,587 -5,587 815.38 853 1,000,000
07-01-2025 2649.8028 2.2435 377.3866 1,005,945 -5,945 897.67 884 1,000,000
07-02-2025 2665.5296 2.2266 375.16 1,005,935 -5,935 925.93 915 1,000,000
07-03-2025 2679.0142 1.8883 373.2716 1,005,059 -5,059 810.73 943 1,000,000
07-04-2025 2698.6714 2.7189 370.5527 1,007,337 -7,337 1,220.77 974 1,000,000
07-05-2025 2712.467 1.8846 368.6681 1,005,112 -5,112 872.18 1,004 1,000,000
08-06-2025 2729.1676 2.256 366.4121 1,006,157 -6,157 1,081.72 1,036 1,000,000
07-07-2025 2741.9127 1.7032 364.7089 1,004,670 -4,670 838.36 1,065 1,000,000
07-08-2025 2754.2916 1.6391 363.0698 1,004,515 -4,515 827.13 1,096 1,000,000
07-09-2025 2767.2224 1.6966 361.3732 1,004,695 -4,695 878.05 1,127 1,000,000
07-10-2025 2780.4775 1.7227 359.6505 1,004,790 -4,790 914.43 1,157 1,000,000
07-11-2025 2793.6989 1.7021 357.9484 1,004,755 -4,755 925.96 1,188 1,000,000
07-12-2025 2807.0126 1.6978 356.2506 1,004,766 -4,766 946.21 1,218 1,000,000
07-01-2026 2820.6185 1.7185 354.5322 1,004,847 -4,847 981.13 1,249 1,000,000
08-02-2026 2834.632 1.7527 352.7795 1,004,968 -4,968 1,025.24 1,281 1,000,000
08-03-2026 2847.3893 1.5806 351.1989 1,004,501 -4,501 944.73 1,309 1,000,000
07-04-2026 2865.4709 2.2161 348.9828 1,006,350 -6,350 1,364.67 1,339 1,000,000
07-05-2026 2879.678 1.7217 347.261 1,004,958 -4,958 1,084.69 1,369 1,000,000
07-06-2026 2893.9806 1.7162 345.5448 1,004,967 -4,967 1,105.77 1,400 1,000,000
07-07-2026 2910.6971 1.9845 343.5603 1,005,776 -5,776 1,311.79 1,430 1,000,000
07-08-2026 2926.559 1.8621 341.6982 1,005,450 -5,450 1,260.41 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-08-2023 87.16 759.1918 759.1918 66,171 66,171 66,171
07-09-2023 88.523 63.7015 822.8932 5,639 71,810 72,845
09-10-2023 86.971 64.3193 887.2125 5,594 77,404 77,162
07-11-2023 86.508 66.4079 953.6204 5,745 83,149 82,496
07-12-2023 92.287 61.109 1,014.7294 5,640 88,788 93,646
08-01-2024 94.023 66.6598 1,081.3892 6,268 95,056 101,675
07-02-2024 94.936 61.8142 1,143.2034 5,868 100,924 108,531
07-03-2024 96.963 60.5232 1,203.7266 5,869 106,793 116,717
08-04-2024 98.303 69.5295 1,273.2561 6,835 113,628 125,165
07-05-2024 97.35 58.3199 1,331.576 5,677 119,305 129,629
07-06-2024 102.379 58.5566 1,390.1326 5,995 125,300 142,320
08-07-2024 108.306 53.9952 1,444.1278 5,848 131,148 156,408
07-08-2024 108.476 53.8994 1,498.0272 5,847 136,995 162,500
09-09-2024 112.094 53.1694 1,551.1966 5,960 142,955 173,880
07-10-2024 110.758 52.4225 1,603.6191 5,806 148,761 177,614
07-11-2024 109.138 53.0997 1,656.7188 5,795 154,556 180,811
09-12-2024 111.708 50.0106 1,706.7294 5,587 160,143 190,655
07-01-2025 106.843 55.6403 1,762.3697 5,945 166,088 188,297
07-02-2025 105.264 56.3828 1,818.7526 5,935 172,023 191,449
07-03-2025 100.543 50.3156 1,869.0682 5,059 177,082 187,922
07-04-2025 98.854 74.2254 1,943.2935 7,337 184,419 192,102
07-05-2025 108.137 47.2733 1,990.5669 5,112 189,531 215,254
09-06-2025 112.74 54.6122 2,045.1791 6,157 195,688 230,573
07-07-2025 114.093 40.9312 2,086.1102 4,670 200,358 238,011
07-08-2025 111.209 40.5965 2,126.7067 4,515 204,873 236,509
08-09-2025 112.445 41.7518 2,168.4585 4,695 209,568 243,832
07-10-2025 113.549 42.1848 2,210.6433 4,790 214,358 251,016
07-11-2025 115.237 41.2635 2,251.9068 4,755 219,113 259,503
08-12-2025 116.779 40.8089 2,292.7156 4,766 223,878 267,741
07-01-2026 118.117 41.0365 2,333.7522 4,847 228,726 275,656
09-02-2026 116.192 42.7589 2,376.511 4,968 233,694 276,132
09-03-2026 107.784 41.7549 2,418.266 4,501 238,194 260,650
07-04-2026 103.624 61.2815 2,479.5475 6,350 244,545 256,941
07-05-2026 110.365 44.924 2,524.4715 4,958 249,503 278,613
08-06-2026 105.566 47.0486 2,571.5201 4,967 254,469 271,465
07-07-2026 113.1 51.0725 2,622.5926 5,776 260,246 296,615
07-08-2026 114.423 47.6261 2,670.2187 5,450 265,695 305,534

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.