STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-09-2025 Current Value as on 05-09-2025 Profit Returns (%)
1,000,000 06-09-2022 to 06-09-2025 37 361.37 242,308 1,000,000 999,691 241,999 6.12

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-09-2025 Current Value as on 05-09-2025 Profit Returns (%)
06-09-2022 to 06-09-2025 37 348.78 242,308 39,162 39,162 -203,146 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,038,853 38,853 0.96

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-09-2021 2174.6359 459.8471 459.8471 1,000,000 1,000,000 0 0 1,000,000
06-09-2022 2259.7985 17.3298 442.5173 1,039,162 -39,162 1,475.85 365 1,000,000
06-10-2022 2269.8262 1.955 440.5624 1,004,437 -4,437 186.09 395 1,000,000
06-11-2022 2280.9348 2.1456 438.4167 1,004,894 -4,894 228.08 426 1,000,000
06-12-2022 2292.8863 2.2852 436.1315 1,005,240 -5,240 270.23 456 1,000,000
06-01-2023 2306.0748 2.4942 433.6373 1,005,752 -5,752 327.84 487 1,000,000
06-02-2023 2318.1995 2.268 431.3693 1,005,258 -5,258 325.61 518 1,000,000
06-03-2023 2329.3275 2.0608 429.3085 1,004,800 -4,800 318.79 546 1,000,000
06-04-2023 2344.8724 2.846 426.4624 1,006,674 -6,674 484.5 577 1,000,000
07-05-2023 2357.912 2.3584 424.104 1,005,561 -5,561 432.24 608 1,000,000
06-06-2023 2371.6058 2.4488 421.6552 1,005,808 -5,808 482.34 638 1,000,000
06-07-2023 2384.6597 2.3082 419.347 1,005,504 -5,504 484.77 668 1,000,000
06-08-2023 2398.1758 2.3634 416.9836 1,005,668 -5,668 528.32 699 1,000,000
06-09-2023 2411.6331 2.3268 414.6568 1,005,611 -5,611 551.45 730 1,000,000
06-10-2023 2425.1114 2.3046 412.3522 1,005,589 -5,589 577.24 760 1,000,000
06-11-2023 2439.0562 2.3575 409.9947 1,005,750 -5,750 623.38 791 1,000,000
06-12-2023 2452.7245 2.2848 407.7099 1,005,604 -5,604 635.37 821 1,000,000
06-01-2024 2468.1627 2.5502 405.1597 1,006,294 -6,294 748.55 852 1,000,000
06-02-2024 2482.6389 2.3625 402.7972 1,005,865 -5,865 727.65 883 1,000,000
06-03-2024 2497.1785 2.3453 400.452 1,005,857 -5,857 756.44 912 1,000,000
06-04-2024 2514.2863 2.7248 397.7272 1,006,851 -6,851 925.47 943 1,000,000
06-05-2024 2528.6513 2.2594 395.4677 1,005,713 -5,713 799.88 973 1,000,000
06-06-2024 2543.7205 2.3428 393.125 1,005,959 -5,959 864.68 1,004 1,000,000
06-07-2024 2558.5993 2.2861 390.8388 1,005,849 -5,849 877.78 1,034 1,000,000
06-08-2024 2573.5431 2.2695 388.5694 1,005,841 -5,841 905.31 1,065 1,000,000
06-09-2024 2588.4083 2.2315 386.3378 1,005,776 -5,776 923.35 1,096 1,000,000
06-10-2024 2603.9267 2.3024 384.0354 1,005,995 -5,995 988.41 1,126 1,000,000
06-11-2024 2619.0155 2.2125 381.8229 1,005,795 -5,795 983.2 1,157 1,000,000
06-12-2024 2633.6563 2.1226 379.7003 1,005,590 -5,590 974.32 1,187 1,000,000
06-01-2025 2649.3271 2.2459 377.4543 1,005,950 -5,950 1,066.12 1,218 1,000,000
06-02-2025 2665.0316 2.2243 375.2301 1,005,928 -5,928 1,090.77 1,249 1,000,000
06-03-2025 2678.7151 1.9168 373.3133 1,005,134 -5,134 966.2 1,277 1,000,000
06-04-2025 2698.3848 2.7212 370.5921 1,007,343 -7,343 1,425.25 1,308 1,000,000
06-05-2025 2712.0994 1.874 368.718 1,005,083 -5,083 1,007.22 1,338 1,000,000
06-06-2025 2728.3517 2.1964 366.5217 1,005,993 -5,993 1,216.17 1,369 1,000,000
06-07-2025 2741.3928 1.7436 364.7781 1,004,780 -4,780 988.19 1,399 1,000,000
06-08-2025 2753.8597 1.6514 363.1267 1,004,548 -4,548 956.52 1,430 1,000,000
07-09-2025 2767.2224 1.7535 361.3732 1,004,852 -4,852 1,039.11 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-09-2022 78.766 497.1914 497.1914 39,162 39,162 39,162
06-10-2022 77.92 56.9486 554.1399 4,437 43,599 43,179
07-11-2022 80.676 60.6628 614.8027 4,894 48,493 49,600
06-12-2022 82.443 63.5559 678.3586 5,240 53,733 55,926
06-01-2023 79.464 72.384 750.7426 5,752 59,485 59,657
06-02-2023 78.809 66.7147 817.4573 5,258 64,743 64,423
06-03-2023 78.426 61.2077 878.665 4,800 69,543 68,910
06-04-2023 77.718 85.8689 964.5339 6,674 76,216 74,962
08-05-2023 80.227 69.3146 1,033.8485 5,561 81,777 82,943
06-06-2023 82.056 70.776 1,104.6245 5,808 87,585 90,641
06-07-2023 85.387 64.4623 1,169.0868 5,504 93,089 99,825
07-08-2023 87.16 65.0291 1,234.1159 5,668 98,757 107,566
06-09-2023 88.019 63.753 1,297.8689 5,611 104,369 114,237
06-10-2023 87.729 63.7061 1,361.5749 5,589 109,957 119,450
06-11-2023 86.356 66.5868 1,428.1617 5,750 115,708 123,330
06-12-2023 92.556 60.5464 1,488.7081 5,604 121,312 137,789
08-01-2024 94.023 66.9443 1,555.6524 6,294 127,606 146,267
06-02-2024 94.889 61.8109 1,617.4633 5,865 133,471 153,479
06-03-2024 96.927 60.4219 1,677.8852 5,857 139,328 162,632
08-04-2024 98.303 69.6912 1,747.5763 6,851 146,178 171,792
06-05-2024 97.888 58.3662 1,805.9425 5,713 151,892 176,780
06-06-2024 100.576 59.2525 1,865.1951 5,959 157,851 187,594
08-07-2024 108.306 54.0065 1,919.2016 5,849 163,700 207,861
06-08-2024 106.829 54.6726 1,973.8742 5,841 169,541 210,867
06-09-2024 111.682 51.7197 2,025.5939 5,776 175,317 226,222
07-10-2024 110.758 54.1301 2,079.724 5,995 181,312 230,346
06-11-2024 109.888 52.7322 2,132.4562 5,795 187,107 234,331
06-12-2024 111.89 49.9615 2,182.4177 5,590 192,697 244,191
06-01-2025 106.46 55.8915 2,238.3092 5,950 198,648 238,290
06-02-2025 105.455 56.211 2,294.5202 5,928 204,575 241,969
06-03-2025 100.763 50.9558 2,345.476 5,134 209,710 236,337
07-04-2025 98.854 74.2809 2,419.7568 7,343 217,053 239,203
06-05-2025 107.738 47.1748 2,466.9317 5,083 222,135 265,782
06-06-2025 112.135 53.4402 2,520.3719 5,993 228,128 282,622
07-07-2025 114.093 41.8943 2,562.2662 4,780 232,908 292,337
06-08-2025 111.024 40.961 2,603.2271 4,548 237,455 289,021
05-09-2025 112.282 348.7805 348.7805 39,162 39,162 39,162

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.